Per game
rush yds, last 8
| Snap% | Carry share | Tgt | Rush + rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 37% | 18% | 1.2 | 11.7 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 4 games, he has gained 12 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202111 g | 40% | 30% | 1.9 | 28.9 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 11 games, he has gained 11 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202011 g | 36% | 28% | 1.8 | 41.3 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 11 games, he has gained 3 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201918 g | 49% | 56% | 1.2 | 68.2 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 18 games, he has gained 4 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201814 g | 40% | 44% | 1.1 | 43.2 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 14 games, he has gained 14 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201716 g | 72% | 61% | 5.5 | 80.5 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 16 games, he has gained 15 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201613 g | 64% | 58% | 2.5 | 88.5 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 13 games, he has gained 1 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on scrimmage yards, from 3 games.
Game log 2016
| Wk | Opp | Snap% | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | @ | 41 | 13 | 38 | 0 | 3 | 3 | 24 | 1 | -9 |
| 15 | @ | 62 | 13 | 71 | 0 | 3 | 1 | 6 | 0 | +2 |
| 14 | 53 | 17 | 193 | 0 | 1 | 1 | 7 | 1 | +123 | |
| 13 | @ | 57 | 20 | 92 | 0 | 2 | 1 | 6 | 0 | -6 |
| 12 | @ | 63 | 13 | 65 | 0 | 6 | 5 | 30 | 1 | +5 |
| 11 | 65 | 19 | 86 | 0 | 3 | 3 | 24 | 0 | +11 | |
| 10 | @ | 67 | 13 | 14 | 0 | 1 | 0 | 0 | 0 | -48 |
| 6 | @ | 52 | 14 | 52 | 0 | 0 | 0 | 0 | 0 | -7 |
| 5 | 82 | 22 | 78 | 1 | 6 | 6 | 36 | 0 | -18 | |
| 4 | 83 | 15 | 74 | 1 | 1 | 1 | 5 | 0 | +8 | |
| 3 | @ | 71 | 21 | 103 | 2 | 1 | 1 | 2 | 0 | -1 |
| 2 | @ | 60 | 14 | 34 | 0 | 3 | 3 | 18 | 0 | -31 |
| 1 | 70 | 23 | 88 | 2 | 3 | 2 | 5 | 0 | -21 | |
| Total | 64 | 217 | 988 | 6 | 33 | 27 | 163 | 3 | ||