What changed
Role 12
Snap share in each team's last game against his average over the games before it, when nothing at his position explains the move: nobody there sat, was hurt or left early, and the game was not a rout.
| Player | Snaps | Targets · carries | Context |
|---|---|---|---|
|
Tre Tucker WR
Second week
A change in his role that held for a second straight week.
The same move as week 8, and it held a second week.
How we count
Swan
A game far outside what his recent workload pointed to.
Week 8: 0 receiving yards, where his last four games pointed to 66.
−56 of that came from his role that day, −3 from the defense he faced, −7 from what he did with the ball.
In past seasons, the next game has kept about a third of the role part and about a tenth of the beyond part.
How we count
|
54% from 76% | 1 from 8 · 0 from 0.7 | |
|
Jalen Nailor WR
Second week
A change in his role that held for a second straight week.
The same move as week 8, and it held a second week.
How we count
|
46% from 70% | 4 from 4.5 · 0 from 0 | |
| Aaron Jones RB | 40% from 62% | 2 from 4 · 5 from 17.7 | |
| Christian Watson WR | 49% from 83% | 10 from 8 · 0 from 0 | |
| Christian McCaffrey RB | 52% from 80% | 7 from 6 · 7 from 14 | |
| Woody Marks RB | 89% from 69% | 1 from 2.7 · 19 from 12 | |
| Ashton Jeanty RB | 40% from 61% | 4 from 6.7 · 2 from 9.3 | |
|
Mike Washington Jr. RB
Ashton Jeanty fell from 61% to 40%. Dylan Laube fell from 15% to 2%.
|
60% from 23% | 0 from 1 · 25 from 5.3 | Ashton Jeanty fell from 61% to 40%. Dylan Laube fell from 15% to 2%. |
| Alvin Kamara RB | 56% from 30% | 7 from 4.3 · 6 from 5.7 | |
| Tory Horton WR | 68% from 46% | 6 from 3 · 0 from 0 | |
| Kayshon Boutte WR | 31% from 54% | 2 from 4 · 0 from 0 | |
| Mitchell Evans TE | 32% from 55% | 2 from 1.3 · 0 from 0.3 |
Injuries and absences 24
Regulars with no snaps in the team's last game, a fall while on the injury report, or a game left early, with who played their snaps.
| Player | Snaps | This week | Context |
|---|---|---|---|
| Cade Otton TE | sat from 94% | — | |
|
Tyler Huntley QB
Swan
A game far outside what his recent workload pointed to.
Week 8: 0 passing yards, where his last four games pointed to 181.
−150 of that came from his role that day, +10 from the defense he faced, −42 from what he did with the ball.
In past seasons, the next game has kept about a third of the role part and about a tenth of the beyond part.
How we count
|
20% from 100% | IR | |
| A.J. Brown WR | sat from 84% | OUT | Efton Chism III played 88% of the snaps, Kyle Williams 83%. |
| KeAndre Lambert-Smith WR | 3% from 87% | — | Left early. Ladd McConkey played 90% of the snaps. |
| Carnell Tate WR | sat from 80% | — | Wan'Dale Robinson played 94% of the snaps, Chimere Dike 82%. |
| Dameon Pierce RB | sat from 79% | IR | Elijah Mitchell played 57% of the snaps, Saquon Barkley 32%. |
| Omar Cooper Jr. WR | sat from 73% | — | Adonai Mitchell played 61% of the snaps. |
| Jalon Daniels QB | sat from 70% | — | Baker Mayfield played 100% of the snaps. |
| Jameis Winston QB | 8% from 85% | — | Left early. J.J. McCarthy played 92% of the snaps. |
| Colby Parkinson TE | sat from 65% | Q | Davis Allen played 74% of the snaps. |
| Jake Ferguson TE | sat from 64% | Q | Brevyn Spann-Ford played 88% of the snaps. |
| Cole Kmet TE | sat from 57% | IR | |
| Jalen Brooks WR | sat from 57% | IR | Simi Fehoko played 49% of the snaps, Reggie Virgil 47%. |
| Isaac TeSlaa WR | sat from 57% | — | |
| Theo Wease Jr. WR | sat from 56% | — | |
| Mike Evans WR | sat from 54% | OUT | Brandin Cooks played 68% of the snaps, Jacob Cowing 39%. |
| Drew Sample TE | sat from 54% | — | Mike Gesicki played 68% of the snaps. |
| Skyler Bell WR | sat from 53% | — | DJ Moore played 66% of the snaps. |
| Isaiah Bond WR | 11% from 72% | — | Left early. KC Concepcion played 83% of the snaps. |
| Hunter Henry TE | 13% from 72% | Q | Eli Raridon played 92% of the snaps. |
| Jakobi Meyers WR | 54% from 81% | — | Josh Cameron played 52% of the snaps. |
| George Pickens WR | 57% from 79% | OUT | CeeDee Lamb played 76% of the snaps. |
| Kendrick Bourne WR | 31% from 54% | IR | |
| Jaylin Noel WR | 31% from 52% | IR | Xavier Hutchinson played 56% of the snaps. |
Depth chart 10
| Player | Slot | Order | Context |
|---|---|---|---|
|
Jeremiyah Love
Tyler Allgeier listed first.
|
RB | 5th from 1st | Tyler Allgeier listed first. |
|
Lamar Jackson
Jacoby Brissett listed first.
|
QB | 4th from 1st | Jacoby Brissett listed first. |
|
Tyler Allgeier
Listed first over Jeremiyah Love.
|
RB | 1st from 2nd | Listed first over Jeremiyah Love. |
|
Gardner Minshew
Listed first over Jacoby Brissett.
|
QB | 1st from 2nd | Listed first over Jacoby Brissett. |
|
Jacoby Brissett
Gardner Minshew listed first.
|
QB | off from 1st | Gardner Minshew listed first. |
|
Jacoby Brissett
Listed first over Lamar Jackson.
|
QB | 1st | Listed first over Lamar Jackson. |
|
David Montgomery
Woody Marks listed first.
|
RB | 2nd from 1st | Woody Marks listed first. |
|
Woody Marks
Listed first over David Montgomery.
|
RB | 1st from 2nd | Listed first over David Montgomery. |
|
Tanner McKee
Joe Milton III listed first.
|
QB | 2nd from 1st | Joe Milton III listed first. |
|
Joe Milton III
Listed first over Tanner McKee.
|
QB | 1st from 2nd | Listed first over Tanner McKee. |
Official status 58
| Player | Was | Now | Injury |
|---|---|---|---|
| Bam Knight RB | — | OUT | Concussion · DNP Fri |
| Zachariah Branch WR | — | OUT | Hamstring · DNP Fri |
| Lamar Jackson QB | — | OUT | Thumb · DNP Wed |
| Tyler Huntley QB | — | OUT | Toe · DNP Wed |
| Josh Palmer WR | — | OUT | Hamstring · DNP Sat |
| Josh Whyle TE | — | OUT | Concussion · DNP Fri |
| David Montgomery RB | — | OUT | Groin · DNP Sat |
| Terrance Ferguson TE | — | OUT | Ankle · LP Fri |
| Jauan Jennings WR | — | OUT | Calf · DNP Sat |
| Kyler Murray QB | — | OUT | Hamstring · DNP Sat |
| Demond Claiborne RB | — | OUT | Knee · DNP Sat |
| TreVeyon Henderson RB | Q | OUT | Illness · DNP Fri |
| A.J. Brown WR | Q | OUT | Ankle · DNP Fri |
| CJ Donaldson RB | — | OUT | Shoulder · DNP Fri |
| Garrett Wilson WR | — | OUT | Concussion · DNP Fri |
| Sam Darnold QB | — | OUT | Quadricep · DNP Fri |
| Christian Kirk WR | — | OUT | Knee · DNP Fri |
| Mike Evans WR | — | OUT | Ribs · DNP Fri |
| Deebo Samuel Sr. WR | — | OUT | Hamstring · DNP Fri |
| Treylon Burks WR | Q | OUT | Foot · DNP Fri |
| Dyami Brown WR | — | OUT | Calf · DNP Fri |
| Jayden Williams OL | — | OUT | Knee · DNP Fri |
| Cameron Williams OL | Q | OUT | Ankle · FP Sat |
| Bobby Okereke LB | — | OUT | Foot · DNP Fri |
| Will Lee III DB | — | OUT | Hamstring · DNP Fri |
| Maliek Collins DL | — | OUT | Elbow · DNP Fri |
| Malachi Lawrence LB | — | OUT | Ankle · DNP Fri |
| Kris Abrams-Draine DB | — | OUT | Ankle · DNP Fri |
| Brandon Jones DB | Q | OUT | Hamstring · DNP Fri |
| Eyioma Uwazurike DL | — | OUT | Shoulder · DNP Fri |
| DJ Wonnum DL | — | OUT | Concussion · DNP Fri |
| Jack Campbell LB | — | OUT | Neck · DNP Fri |
| Cade Mays OL | — | OUT | Ankle · DNP Fri |
| D.J. Reed DB | — | OUT | Hip · DNP Fri |
| Micah Parsons LB | — | OUT | Knee · LP Fri |
| Reed Blankenship DB | — | OUT | Concussion · DNP Sat |
| A.J. Haulcy DB | — | OUT | Ankle · LP Sat |
| Akeem Davis-Gaither LB | — | OUT | Knee · DNP Fri |
| Peter Woods DL | — | OUT | Neck · DNP Fri |
| Mansoor Delane DB | Q | OUT | Shoulder · LP Fri |
| Jaylen Watson DB | — | OUT | Shoulder · DNP Fri |
| Kendall Williamson DB | — | OUT | Calf · DNP Fri |
| Thomas Booker DL | — | OUT | Ankle · DNP Fri |
| Greg Van Roten OL | — | OUT | Hamstring · LP Sat |
| VJ Payne DB | — | OUT | Knee · FP Sat |
| Nahshon Wright DB | — | OUT | Back · DNP Sat |
| Trevin Wallace LB | — | OUT | Groin · DNP Fri |
| Michael Carter II DB | — | OUT | Abdomen · DNP Fri |
| Quenton Nelson OL | — | OUT | Knee · DNP Fri |
| Brandon Pili DL | Q | OUT | Back · DNP Fri |
| Leonard Williams DL | — | OUT | Stinger · DNP Fri |
| Uchenna Nwosu LB | D | OUT | Ankle · DNP Fri |
| Yaya Diaby LB | — | OUT | Knee · DNP Fri |
| David Njoku TE | — | D | Fibula · LP Fri |
| Brenen Thompson WR | OUT | D | Quadricep · DNP Fri |
| Cam Skattebo RB | — | D | Hamstring · LP Fri |
| Kayode Awosika OL | OUT | D | Fibula · LP Fri |
| Denzel Perryman LB | — | D | Pectoral · LP Fri |
Play-caller 0
None of note.