Russell Wilson
Cmp/Att
393/606
65% · 7.7 per att
Pass TD
25
13 INT · 1 rush TD
Rush yds
305
81 car · 3.8 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 10.2 | 53.2 | 0.0 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 29 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 7 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20256 g | 19.8 | 138.5 | 0.5 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 6 games, he has gained 20 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202412 g | 30.4 | 229.3 | 1.5 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 12 games, he has gained 9 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 5 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202315 g | 29.8 | 204.7 | 1.7 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 15 games, he has gained 13 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 5 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202215 g | 32.2 | 234.9 | 1.1 | 0.7 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 15 games, he has gained 4 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 1 percentage point below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202114 g | 28.6 | 222.4 | 1.8 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 14 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202017 g | 34.4 | 258.0 | 2.5 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 5 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 6 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201918 g | 32.1 | 261.8 | 1.8 | 0.3 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 18 games, he has gained 2 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 7 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201817 g | 26.7 | 216.5 | 2.1 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 13 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 7 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201716 g | 34.6 | 248.9 | 2.1 | 0.7 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 17 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 5 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201618 g | 33.7 | 259.3 | 1.4 | 0.7 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 18 games, he has gained 9 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 5 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRBelow the tiers · QB grade 257
80
Superflex PPRDepth · QB grade 630
406
Superflex TE premiumDepth · QB grade 645
365
StandardBelow the tiers · QB grade 243
100
Put him in a trade
Dynasty value
Below the tiers among quarterbacks: grade 257, against the average of the best three at the position, the 10,000 mark.
In a trade: 80 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 2.2 seasons of that ahead.
From about 131 comparable player-seasons.
How we count
Game log 2016
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | @ | 17/30 | 225 | 2 | 2 | 6 | 49 | 0 | 0 | 0 | 0 | 0 | -56 |
| 18 | 23/30 | 224 | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | @ | 19/32 | 258 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | +8 |
| 16 | 29/45 | 350 | 4 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | +9 | |
| 15 | 19/26 | 229 | 3 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | +27 | |
| 14 | @ | 22/39 | 240 | 1 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | -49 |
| 13 | 26/36 | 277 | 1 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 12 | @ | 17/33 | 151 | 0 | 2 | 8 | 80 | 0 | 0 | 0 | 0 | 0 | -118 |
| 11 | 18/31 | 272 | 1 | 0 | 8 | 19 | 0 | 1 | 1 | 15 | 1 | +26 | |
| 10 | @ | 25/37 | 348 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | +50 |
| 9 | 20/26 | 282 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | +76 | |
| 8 | @ | 22/34 | 253 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | +28 |
| 7 | @ | 24/37 | 225 | 0 | 0 | 1 | -2 | 0 | 1 | 1 | -1 | 0 | +6 |
| 6 | 25/37 | 270 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | +46 | |
| 4 | @ | 23/32 | 309 | 3 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | +72 |
| 3 | 15/23 | 243 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +63 | |
| 2 | @ | 22/35 | 254 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1 | 27/43 | 258 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | -19 | |
| Total | 393/606 | 4668 | 25 | 13 | 81 | 305 | 1 | 2 | 2 | 14 | 1 | ||