Cmp/Att
224/345
65% · 6.1 per att
Pass TD
10
12 INT · 0 rush TD
Rush yds
96
26 car · 3.7 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 4 2025–264 g | 1.0 | 1.0 | 0.0 | 0.0 | — |
| 20262 g | 0.0 | 0.0 | 0.0 | 0.0 | — |
| 202512 g | 24.4 | 179.6 | 1.1 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 9 games, he has gained 21 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202410 g | 26.2 | 167.2 | 0.8 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 10 games, he has gained 12 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202311 g | 31.4 | 192.7 | 0.9 | 1.1 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 11 games, he has gained 14 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202214 g | 31.6 | 214.1 | 1.0 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 14 games, he has gained 6 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202118 g | 31.1 | 224.1 | 1.3 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 18 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRBelow the tiers · QB grade 174
57
Superflex PPRBelow the tiers · QB grade 448
304
Superflex TE premiumBelow the tiers · QB grade 447
250
StandardBelow the tiers · QB grade 235
99
Put him in a trade
Dynasty value
Below the tiers among quarterbacks: grade 174, against the average of the best three at the position, the 10,000 mark.
In a trade: 57 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 0 points over a replacement starter the next season; quarterbacks his age have had about 3.2 seasons of that ahead.
From about 49 comparable player-seasons.
Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low.
How we count
Game log 2023
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|
| 12 | @ | 12/21 | 89 | 0 | 2 | 0 | 0 | 0 | -30 |
| 10 | 15/20 | 170 | 0 | 1 | 3 | 25 | 0 | +28 | |
| 9 | 24/44 | 220 | 1 | 1 | 3 | 3 | 0 | -62 | |
| 8 | @ | 19/29 | 161 | 2 | 1 | 1 | -2 | 0 | -42 |
| 7 | 25/30 | 272 | 2 | 0 | 3 | 11 | 0 | +92 | |
| 6 | @ | 24/33 | 200 | 0 | 1 | 1 | -1 | 0 | -11 |
| 5 | 12/22 | 110 | 0 | 2 | 1 | 0 | 0 | -42 | |
| 4 | @ | 12/21 | 150 | 0 | 2 | 3 | 7 | 0 | +16 |
| 3 | @ | 15/29 | 201 | 1 | 0 | 4 | 13 | 0 | +7 |
| 2 | 31/42 | 231 | 1 | 1 | 5 | 25 | 0 | -60 | |
| 1 | 35/54 | 316 | 3 | 1 | 2 | 15 | 0 | -45 | |
| Total | 224/345 | 2120 | 10 | 12 | 26 | 96 | 0 | ||