Cmp/Att
419/649
65% · 6.1 per att
Pass TD
24
10 INT · 1 rush TD
Rush yds
4
22 car · 0.2 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 42.2 | 185.2 | 1.2 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 97 passing yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 5 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202117 g | 38.2 | 232.6 | 1.4 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 24 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202016 g | 42.2 | 269.0 | 2.3 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 6 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20192 g | 31.0 | 175.5 | 0.0 | 0.5 | — |
| 201816 g | 42.2 | 320.6 | 2.1 | 1.0 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 37 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201716 g | 38.8 | 295.5 | 2.1 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 20 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201617 g | 35.6 | 267.9 | 1.9 | 1.0 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 23 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Game log 2021
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|
| 19 | @ | 29/44 | 215 | 2 | 0 | 2 | -1 | 0 | -73 |
| 18 | @ | 30/44 | 244 | 1 | 1 | 3 | -4 | 0 | -38 |
| 17 | 24/46 | 123 | 1 | 1 | 1 | -1 | 0 | -194 | |
| 16 | @ | 23/35 | 159 | 1 | 1 | 0 | 0 | 0 | -84 |
| 15 | 16/25 | 148 | 0 | 0 | 3 | 0 | 1 | -14 | |
| 14 | @ | 28/40 | 308 | 3 | 1 | 1 | 5 | 0 | +18 |
| 13 | 21/31 | 236 | 2 | 0 | 1 | -1 | 0 | +32 | |
| 12 | @ | 24/41 | 263 | 1 | 2 | 0 | 0 | 0 | +13 |
| 11 | @ | 28/44 | 273 | 3 | 0 | 0 | 0 | 0 | -69 |
| 9 | 21/30 | 205 | 2 | 0 | 2 | 0 | 0 | -1 | |
| 8 | @ | 22/34 | 266 | 1 | 0 | 1 | 0 | 0 | +28 |
| 6 | 29/40 | 229 | 1 | 0 | 2 | -3 | 0 | -29 | |
| 5 | 15/25 | 253 | 2 | 0 | 1 | -1 | 0 | +74 | |
| 4 | @ | 26/40 | 232 | 1 | 1 | 0 | 0 | 0 | -17 |
| 3 | 38/58 | 318 | 1 | 2 | 1 | 5 | 0 | -54 | |
| 2 | 27/40 | 295 | 1 | 1 | 0 | 0 | 0 | +36 | |
| 1 | @ | 18/32 | 188 | 1 | 0 | 4 | 5 | 0 | -30 |
| Total | 419/649 | 3955 | 24 | 10 | 22 | 4 | 1 | ||