Diontae Johnson
Per game
rec yds, last 8
| Route% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 31% | 7% | 17.875 | 6.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained 12 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202412 g | 60% | 18% | 13.2 | 32.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 12 games, he has gained 13 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202314 g | 85% | 23% | 12.657 | 54.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 14 games, he has gained 2 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202217 g | 96% | 28% | 9.965 | 51.9 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 18 receiving yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202117 g | 95% | 28% | 8.582 | 70.3 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 11 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202016 g | 80% | 22% | 10.162 | 65.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 9 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201916 g | 77% | 21% | 8.938 | 42.5 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Game log 2021
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | @ | 88 | 10 | 5 | 34 | 1 | 0 | 0 | 0 | 102 | -45 |
| 18 | @ | 86 | 10 | 7 | 51 | 0 | 0 | 0 | 0 | 56 | -17 |
| 17 | 89 | 15 | 8 | 31 | 1 | 0 | 0 | 0 | 118 | -81 | |
| 16 | @ | 90 | 9 | 6 | 51 | 1 | 0 | 0 | 0 | 52 | -9 |
| 15 | 98 | 5 | 5 | 38 | 0 | 1 | 10 | 0 | 8 | +7 | |
| 14 | @ | 97 | 10 | 5 | 76 | 0 | 1 | 7 | 0 | 71 | -5 |
| 13 | 95 | 11 | 8 | 105 | 2 | 0 | 0 | 0 | 112 | +17 | |
| 12 | @ | 98 | 14 | 9 | 95 | 0 | 0 | 0 | 0 | 118 | -14 |
| 11 | @ | 91 | 13 | 7 | 101 | 1 | 0 | 0 | 0 | 137 | -1 |
| 10 | 86 | 13 | 7 | 83 | 0 | 0 | 0 | 0 | 112 | -17 | |
| 9 | 90 | 6 | 5 | 56 | 0 | 2 | 11 | 0 | 38 | +14 | |
| 8 | @ | 92 | 13 | 6 | 98 | 0 | 0 | 0 | 0 | 105 | -7 |
| 6 | 92 | 13 | 9 | 71 | 0 | 1 | 25 | 0 | 147 | -39 | |
| 5 | 92 | 2 | 2 | 72 | 1 | 0 | 0 | 0 | 39 | +52 | |
| 4 | @ | 92 | 13 | 9 | 92 | 1 | 0 | 0 | 0 | 141 | -15 |
| 2 | 88 | 12 | 9 | 105 | 0 | 0 | 0 | 0 | 135 | +4 | |
| 1 | @ | 76 | 10 | 5 | 36 | 1 | 0 | 0 | 0 | 51 | -31 |
| Total | 91 | 179 | 112 | 1195 | 9 | 5 | 53 | 0 | 1542 | ||