Per game
rush yds, last 8
| Snap% | Carry share | Tgt | Rush + rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 4 2025–264 g | 62% | 58% | 4.0 | 51.6 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 4 games, he has gained 35 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20263 g | 62% | 50% | 4.3 | 49.4 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 3 games, he has gained 31 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202516 g | 60% | 60% | 2.9 | 79.3 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 16 games, he has gained 7 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202418 g | 64% | 61% | 2.6 | 99.5 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 18 games, he has gained 8 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202313 g | 76% | 79% | 4.2 | 84.7 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 13 games, he has gained 20 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202217 g | 74% | 81% | 3.8 | 120.7 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 17 games, he has gained 9 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202116 g | 64% | 65% | 4.3 | 84.2 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 16 games, he has gained 4 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202015 g | 61% | 63% | 3.0 | 86.9 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 15 games, he has gained 12 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201913 g | 55% | 67% | 2.1 | 101.3 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 13 games, he has gained 9 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on scrimmage yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRStarter · RB grade 3,058
2,408
Superflex PPRStarter · RB grade 3,058
2,408
Superflex TE premiumStarter · RB grade 2,562
1,485
StandardStarter · RB grade 3,404
3,312
Put him in a trade
Dynasty value
Starter among running backs: grade 3,058, against the average of the best three at the position, the 10,000 mark.
In a trade: 2,408 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 58 points over a replacement starter the next season; running backs his age have had about 1.7 seasons of that ahead.
From about 45 comparable player-seasons.
Running backs his age have gone on to produce about 77% of their value in our checks: values here have run high.
How we count
Game log 2023
| Wk | Opp | Snap% | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 63 | 13 | 34 | 0 | 2 | 2 | 16 | 0 | -20 | |
| 12 | 76 | 20 | 110 | 1 | 6 | 4 | 15 | 0 | +4 | |
| 11 | @ | 77 | 14 | 39 | 0 | 1 | 1 | 12 | 0 | -18 |
| 10 | 83 | 27 | 116 | 0 | 2 | 2 | 11 | 0 | -9 | |
| 9 | 78 | 26 | 98 | 2 | 0 | 0 | 0 | 0 | -20 | |
| 8 | @ | 76 | 15 | 61 | 1 | 4 | 2 | 27 | 0 | -3 |
| 7 | @ | 66 | 11 | 35 | 0 | 4 | 1 | 6 | 0 | -28 |
| 6 | 81 | 25 | 77 | 0 | 5 | 2 | 16 | 0 | -54 | |
| 5 | 84 | 20 | 69 | 1 | 5 | 5 | 20 | 0 | -29 | |
| 4 | @ | 70 | 17 | 58 | 1 | 11 | 8 | 81 | 0 | +2 |
| 3 | 82 | 17 | 62 | 0 | 5 | 3 | 18 | 0 | -25 | |
| 2 | @ | 73 | 9 | -2 | 0 | 6 | 5 | 51 | 0 | -27 |
| 1 | @ | 80 | 19 | 48 | 0 | 3 | 2 | 23 | 0 | -28 |
| Total | 76 | 233 | 805 | 6 | 54 | 37 | 296 | 0 | ||