Taylor Heinicke
Cmp/Att
321/494
65% · 6.9 per att
Pass TD
20
15 INT · 1 rush TD
Rush yds
313
60 car · 5.2 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 1.2 | 7.0 | 0.0 | 0.0 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 16 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 12 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20244 g | 1.2 | 7.0 | 0.0 | 0.0 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 16 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 12 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20235 g | 27.2 | 178.0 | 1.0 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 5 games, he has gained 13 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 9 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20229 g | 28.8 | 206.6 | 1.3 | 0.7 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 9 games, he has gained 4 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202116 g | 30.9 | 213.7 | 1.2 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 10 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20202 g | 31.5 | 221.5 | 1.0 | 0.5 | — |
| 20185 g | 11.4 | 64.0 | 0.2 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 5 games, he has gained 26 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20171 g | 1.0 | 10.0 | 0.0 | 0.0 | — |
Per game played. Beyond Usage on passing yards, from 3 games.
Game log 2021
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @ | 9/18 | 120 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -27 |
| 17 | 27/36 | 247 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | +33 | |
| 16 | @ | 7/22 | 121 | 1 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -43 |
| 14 | 11/25 | 122 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | -70 | |
| 13 | @ | 23/30 | 196 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | -17 |
| 12 | 27/35 | 223 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | -11 | |
| 11 | @ | 16/22 | 206 | 3 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | +22 |
| 10 | 26/32 | 256 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | +5 | |
| 8 | @ | 24/39 | 270 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | -12 |
| 7 | @ | 25/37 | 268 | 1 | 1 | 10 | 95 | 0 | 0 | 0 | 0 | 0 | -36 |
| 6 | 24/39 | 182 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -45 | |
| 5 | 20/41 | 248 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | -78 | |
| 4 | @ | 23/33 | 290 | 3 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | +49 |
| 3 | @ | 14/24 | 212 | 2 | 2 | 8 | 21 | 1 | 1 | 1 | -2 | 0 | +13 |
| 2 | 34/46 | 336 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | +37 | |
| 1 | 11/15 | 122 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | +10 | |
| Total | 321/494 | 3419 | 20 | 15 | 60 | 313 | 1 | 1 | 1 | -2 | 0 | ||