Per game
rec yds, last 8
| Route% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 21% | 8% | 8.05 | 7.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained 4 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20215 g | 20% | 7% | 8.44 | 8.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 5 games, he has gained 2 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20205 g | 84% | 15% | 10.86 | 23.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 5 games, he has gained 16 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20197 g | 32% | 6% | 8.029 | 9.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 7 games, he has gained 6 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201818 g | 84% | 11% | 11.533 | 32.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 18 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201712 g | 94% | 16% | 14.425 | 49.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 12 games, he has gained 2 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201618 g | 83% | 12% | 15.183 | 56.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 18 games, he has gained 19 receiving yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Game log 2016
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | @ | 98 | 7 | 4 | 57 | 0 | 0 | 0 | 0 | 118 | -6 |
| 20 | 91 | 12 | 9 | 180 | 2 | 0 | 0 | 0 | 146 | +87 | |
| 19 | 49 | 4 | 4 | 95 | 0 | 0 | 0 | 0 | 90 | +56 | |
| 17 | @ | 96 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 6 | +5 |
| 16 | 86 | 5 | 1 | 22 | 0 | 0 | 0 | 0 | 53 | -14 | |
| 15 | @ | 69 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 31 | +1 |
| 14 | 83 | 7 | 5 | 129 | 1 | 2 | 7 | 0 | 70 | +79 | |
| 13 | 86 | 5 | 4 | 23 | 1 | 0 | 0 | 0 | 48 | -14 | |
| 12 | @ | 92 | 5 | 4 | 70 | 0 | 0 | 0 | 0 | 55 | +31 |
| 10 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | -30 | |
| 8 | @ | 93 | 4 | 4 | 91 | 1 | 0 | 0 | 0 | 70 | +56 |
| 7 | @ | 58 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 20 | +10 |
| 6 | 88 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 15 | +31 | |
| 5 | @ | 61 | 5 | 4 | 114 | 0 | 1 | 2 | 0 | 116 | +63 |
| 4 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | -22 | |
| 3 | 89 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 72 | -26 | |
| 2 | 79 | 6 | 4 | 59 | 0 | 0 | 0 | 0 | 80 | +9 | |
| 1 | @ | 77 | 4 | 3 | 60 | 1 | 0 | 0 | 0 | 41 | +29 |
| Total | 80 | 81 | 55 | 1012 | 6 | 3 | 9 | 0 | 1154 | ||