Cmp/Att
311/502
62% · 7.0 per att
Pass TD
20
13 INT · 4 rush TD
Rush yds
243
54 car · 4.5 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 4 2020–214 g | 19.0 | 142.2 | 0.8 | 0.2 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 7 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20211 g | 6.0 | 13.0 | 0.0 | 0.0 | — |
| 20209 g | 29.7 | 232.3 | 1.4 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 9 games, he has gained 21 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201915 g | 33.5 | 235.3 | 1.3 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 15 games, he has gained 19 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20188 g | 30.8 | 295.8 | 2.1 | 1.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 8 games, he has gained 48 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 5 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20176 g | 27.2 | 183.8 | 1.2 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 6 games, he has gained 25 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201614 g | 28.8 | 193.6 | 0.9 | 1.2 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 14 games, he has gained 23 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 4 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Game log 2019
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @ | 28/41 | 320 | 1 | 0 | 5 | 15 | 1 | -14 |
| 16 | 31/52 | 419 | 4 | 1 | 5 | 9 | 0 | +45 | |
| 15 | @ | 23/41 | 279 | 2 | 0 | 4 | 33 | 0 | -27 |
| 14 | @ | 21/37 | 245 | 0 | 1 | 7 | 65 | 0 | -80 |
| 13 | 27/39 | 365 | 3 | 1 | 3 | 2 | 0 | +58 | |
| 12 | @ | 21/39 | 214 | 2 | 2 | 5 | 45 | 1 | -71 |
| 11 | 32/45 | 323 | 0 | 0 | 1 | 0 | 0 | +24 | |
| 10 | @ | 21/33 | 169 | 0 | 1 | 4 | 23 | 1 | -63 |
| 9 | 24/36 | 288 | 3 | 0 | 5 | 2 | 0 | -1 | |
| 8 | @ | 21/34 | 190 | 2 | 2 | 5 | 17 | 0 | -52 |
| 7 | @ | 23/35 | 282 | 1 | 1 | 6 | 13 | 1 | +6 |
| 6 | 12/18 | 132 | 1 | 0 | 2 | 5 | 0 | -7 | |
| 3 | @ | 2/2 | 29 | 0 | 0 | 0 | 0 | 0 | +2 |
| 2 | 11/21 | 89 | 0 | 3 | 1 | 6 | 0 | -58 | |
| 1 | 14/29 | 185 | 1 | 1 | 1 | 8 | 0 | -49 | |
| Total | 311/502 | 3529 | 20 | 13 | 54 | 243 | 4 | ||