What changed
Role 8
Snap share in each team's last game against his average over the games before it, when nothing at his position explains the move: nobody there sat, was hurt or left early, and the game was not a rout.
| Player | Snaps | Targets · carries | Context |
|---|---|---|---|
| Jaylen Warren RB | 62% from 86% | 4 from 5.3 · 18 from 15.3 | |
| Christian McCaffrey RB | 52% from 80% | 7 from 6 · 7 from 14 | |
| Kyren Williams RB | 51% from 76% | 2 from 9 · 16 from 14 | |
| Woody Marks RB | 89% from 69% | 1 from 2.7 · 19 from 12 | |
| Alvin Kamara RB | 56% from 30% | 7 from 4.3 · 6 from 5.7 | |
| Davis Allen TE | 69% from 43% | 5 from 1.3 · 0 from 0.3 | |
| Brian Thomas Jr. WR | 21% from 50% | 2 from 2 · 0 from 0 | |
| Kayshon Boutte WR | 31% from 54% | 2 from 4 · 0 from 0 |
Injuries and absences 22
Regulars with no snaps in the team's last game, a fall while on the injury report, or a game left early, with who played their snaps.
| Player | Snaps | This week | Context |
|---|---|---|---|
| Jalon Daniels QB | 10% from 100% | — | Left early. |
| Emeka Egbuka WR | sat from 90% | OUT | Tez Johnson played 65% of the snaps, Ted Hurst III 56%. |
| Tim Patrick WR | sat from 81% | — | |
| Davante Adams WR | sat from 81% | IR | |
| Dontayvion Wicks WR | sat from 79% | OUT | Darius Cooper played 92% of the snaps, Makai Lemon 91%. |
| Jameis Winston QB | 8% from 85% | — | Left early. J.J. McCarthy played 92% of the snaps. |
| DeVonta Smith WR | sat from 66% | OUT | |
| Tre Harris WR | sat from 65% | — | |
| Devontez Walker WR | sat from 64% | — | Rashod Bateman played 73% of the snaps, Ja'Kobi Lane 69%. |
|
Aaron Jones RB
Swan
A game far outside what his recent workload pointed to.
Week 7: 26 scrimmage yards, where his last four games pointed to 120.
−78 of that came from his role that day, −16 from what he did with the ball.
In past seasons, the next game has kept about a third of the role part and about a tenth of the beyond part.
How we count
|
25% from 80% | — | Left early. |
| Ben Yurosek TE | sat from 55% | — | T.J. Hockenson played 76% of the snaps. |
| Calvin Ridley WR | sat from 55% | Q | Elic Ayomanor played 89% of the snaps, Carnell Tate 89%. |
| Mike Evans WR | sat from 54% | — | Brandin Cooks played 68% of the snaps, Jacob Cowing 39%. |
| Brock Wright TE | sat from 53% | — | Sam LaPorta played 97% of the snaps. |
| Romeo Doubs WR | sat from 50% | IR | A.J. Brown played 91% of the snaps, DeMario Douglas 65%. |
| Terry McLaurin WR | 10% from 67% | IR | Luke McCaffrey played 12% of the snaps. |
| Tai Felton WR | 7% from 60% | — | Left early. Justin Jefferson played 93% of the snaps. |
| Ladd McConkey WR | 12% from 61% | — | Left early. |
| George Pickens WR | 60% from 87% | Q | CeeDee Lamb played 81% of the snaps, Jonathan Mingo 34%. |
| Josh Palmer WR | 25% from 59% | — | Keon Coleman played 85% of the snaps. |
| Dameon Pierce RB | 64% from 86% | IR | Saquon Barkley played 15% of the snaps. |
| Erick All TE | 28% from 52% | IR |
Depth chart 6
| Player | Slot | Order | Context |
|---|---|---|---|
|
Jonah Coleman
Listed first over J.K. Dobbins.
|
RB | 1st from 3rd | Listed first over J.K. Dobbins. |
|
J.K. Dobbins
Jonah Coleman listed first.
|
RB | 2nd from 1st | Jonah Coleman listed first. |
|
Jordan Mason
Listed first over Aaron Jones.
|
RB | 1st from 2nd | Listed first over Aaron Jones. |
|
Aaron Jones
Jordan Mason listed first.
|
RB | 2nd from 1st | Jordan Mason listed first. |
|
Emanuel Wilson
Zach Charbonnet listed first.
|
RB | 2nd from 1st | Zach Charbonnet listed first. |
|
Zach Charbonnet
Listed first over Emanuel Wilson.
|
RB | 1st from 2nd | Listed first over Emanuel Wilson. |
Official status 35
| Player | Was | Now | Injury |
|---|---|---|---|
| Tyrell Shavers WR | — | OUT | Knee · LP Fri |
| RJ Harvey RB | — | OUT | Knee · DNP Fri |
| Brenen Thompson WR | — | OUT | Quadricep · DNP Fri |
| Britain Covey WR | — | OUT | Knee · DNP Fri |
| Velus Jones Jr. RB | — | OUT | Hamstring · DNP Sat |
| Rashid Shaheed WR | — | OUT | Knee · DNP Sat |
| Carnell Tate WR | — | OUT | Shoulder · DNP Fri |
| Tyjae Spears RB | Q | OUT | Knee · DNP Fri |
| Olaivavega Ioane OL | — | OUT | Knee · LP Fri |
| Akayleb Evans DB | — | OUT | Triceps · DNP Wed |
| Torricelli Simpkins III OL | — | OUT | Ankle · DNP Wed |
| Damien Lewis OL | — | OUT | Knee · DNP Wed |
| Kyle Dugger DB | — | OUT | Quadricep · DNP Fri |
| Kerby Joseph DB | — | OUT | Knee · LP Fri |
| Sean Rhyan OL | — | OUT | Ankle · DNP Wed |
| Travis Glover OL | — | OUT | Knee · DNP Wed |
| Justin Walley DB | Q | OUT | Knee · DNP Fri |
| Antonio Johnson DB | — | OUT | Ankle · DNP Fri |
| Omarr Norman-Lott DL | — | OUT | Knee · LP Fri |
| Kayode Awosika OL | — | OUT | Fibula · DNP Fri |
| Derwin James DB | — | OUT | Hamstring · DNP Fri |
| Deane Leonard DB | — | OUT | Concussion · DNP Fri |
| Patrick Johnson DL | — | OUT | Stinger · DNP Fri |
| Kadyn Proctor OL | — | OUT | Concussion · DNP Fri |
| T'Vondre Sweat DL | — | OUT | Knee · DNP Fri |
| Jonathan Jones DB | — | OUT | Hamstring · DNP Fri |
| Jihaad Campbell LB | — | OUT | Hamstring · DNP Fri |
| Doneiko Slaughter DB | — | OUT | Hamstring · DNP Fri |
| Charles Cross OL | — | OUT | Ankle · DNP Sat |
| Tommy Townsend P | — | OUT | Knee · DNP Fri |
| Daron Payne DL | — | OUT | Foot · LP Fri |
| Javon Kinlaw DL | — | OUT | Knee · DNP Fri |
| Joe Cardona LS | — | D | Ankle · DNP Fri |
| David Bailey LB | — | D | Groin · DNP Fri |
| Uchenna Nwosu LB | Q | D | Ankle · DNP Sat |
Play-caller 0
None of note.