What changed
Role 14
Snap share in each team's last game against his average over the games before it, when nothing at his position explains the move: nobody there sat, was hurt or left early, and the game was not a rout.
| Player | Snaps | Targets · carries | Context |
|---|---|---|---|
|
Luther Burden III WR
Second week
A change in his role that held for a second straight week.
The same move as week 6, and it held a second week.
How we count
|
39% from 65% | 8 from 7.7 · 0 from 2 | |
|
Brock Wright TE
Second week
A change in his role that held for a second straight week.
The same move as week 3, and it held a second week.
How we count
|
67% from 40% | 1 from 1.3 · 0 from 0 | |
|
Jake Ferguson TE
Second week
A change in his role that held for a second straight week.
The same move as week 6, and it held a second week.
How we count
|
54% from 74% | 3 from 5 · 0 from 0 | |
|
Johnny Mundt TE
Second week
A change in his role that held for a second straight week.
The same move as week 5, and it held a second week.
How we count
|
30% from 55% | 1 from 0.7 · 0 from 0 | |
|
Bucky Irving RB
Kenny Gainwell fell from 42% to 15%.
|
85% from 55% | 3 from 2.3 · 19 from 17.3 | Kenny Gainwell fell from 42% to 15%. |
| Woody Marks RB | 78% from 55% | 3 from 2 · 15 from 8.7 | |
| Jameis Winston QB | 60% from 98% | 0 from 0 · 3 from 2.3 | |
|
Malachi Fields WR
Darnell Mooney fell from 55% to 36%.
|
94% from 69% | 8 from 2.3 · 0 from 0 | Darnell Mooney fell from 55% to 36%. |
|
Jahan Dotson WR
Chris Blair fell from 22% to 4%.
|
85% from 65% | 5 from 3.3 · 0 from 0 | Chris Blair fell from 22% to 4%. |
| Dohnte Meyers WR | 29% from 54% | 2 from 5 · 0 from 0 | |
| Kayshon Boutte WR | 41% from 63% | 3 from 3.7 · 0 from 0 | |
|
George Holani RB
Emanuel Wilson fell from 52% to 32%. Brady Russell fell from 17% to 2%.
|
58% from 38% | 0 from 3.3 · 5 from 4.7 | Emanuel Wilson fell from 52% to 32%. Brady Russell fell from 17% to 2%. |
| Brian Thomas Jr. WR | 21% from 50% | 2 from 2 · 0 from 0 | |
|
Olamide Zaccheaus WR
Chris Blair fell from 22% to 4%.
|
55% from 35% | 4 from 1 · 0 from 0 | Chris Blair fell from 22% to 4%. |
Injuries and absences 21
Regulars with no snaps in the team's last game, a fall while on the injury report, or a game left early, with who played their snaps.
| Player | Snaps | This week | Context |
|---|---|---|---|
| Jalen Hurts QB | sat from 97% | IR | |
| Jordan Addison WR | sat from 94% | — | |
| Tyler Warren TE | sat from 91% | OUT | |
| Gunnar Helm TE | sat from 75% | — | |
| Cam Skattebo RB | sat from 68% | — | Tyrone Tracy Jr. played 38% of the snaps. |
| T.J. Hockenson TE | 3% from 79% | — | Gavin Bartholomew played 62% of the snaps. |
| Tre Harris WR | sat from 65% | — | |
| Charlie Woerner TE | sat from 62% | — | Kyle Pitts played 78% of the snaps. |
| Deebo Samuel Sr. WR | sat from 62% | OUT | Jordan Watkins played 76% of the snaps, Brandin Cooks 52%. |
| Quinshon Judkins RB | sat from 57% | — | Jaleel McLaughlin played 62% of the snaps. |
| Tyquan Thornton WR | sat from 56% | OUT | Jalen Royals played 74% of the snaps. |
| Romeo Doubs WR | 3% from 73% | IR | Efton Chism III played 62% of the snaps, DeMario Douglas 59%. |
| Isaiah Williams WR | 15% from 81% | — | Left early. Garrett Wilson played 98% of the snaps. |
| Mitchell Tinsley WR | sat from 53% | — | Ja'Marr Chase played 89% of the snaps. |
| Jeremiyah Love RB | sat from 53% | OUT | Tyler Allgeier played 56% of the snaps, Bam Knight 44%. |
| Terry McLaurin WR | 10% from 67% | — | Left early. Luke McCaffrey played 12% of the snaps. |
| DeVonta Smith WR | 66% from 100% | OUT | |
| Ladd McConkey WR | 12% from 61% | — | Left early. |
| Chris Olave WR | 58% from 87% | — | Barion Brown played 26% of the snaps. |
| Dontayvion Wicks WR | 62% from 88% | OUT | |
| Josh Palmer WR | 25% from 59% | — | Keon Coleman played 85% of the snaps. |
Depth chart 12
| Player | Slot | Order | Context |
|---|---|---|---|
|
Terry McLaurin
Stefon Diggs listed first.
|
WR | 6th from 1st | Stefon Diggs listed first. |
|
Josh Jacobs
Listed first over MarShawn Lloyd.
|
RB | 1st from 5th | Listed first over MarShawn Lloyd. |
|
Jacory Croskey-Merritt
Rachaad White listed first.
|
RB | 4th from 1st | Rachaad White listed first. |
|
MarShawn Lloyd
Josh Jacobs listed first.
|
RB | 2nd from 1st | Josh Jacobs listed first. |
|
Tyler Higbee
Listed first over Colby Parkinson.
|
TE | 1st from 2nd | Listed first over Colby Parkinson. |
|
Colby Parkinson
Tyler Higbee listed first.
|
TE | 2nd from 1st | Tyler Higbee listed first. |
|
Jameis Winston
J.J. McCarthy listed first.
|
QB | 2nd from 1st | J.J. McCarthy listed first. |
|
J.J. McCarthy
Listed first over Jameis Winston.
|
QB | 1st from 2nd | Listed first over Jameis Winston. |
|
Kenyon Sadiq
Mason Taylor listed first.
|
TE | 2nd from 1st | Mason Taylor listed first. |
|
Mason Taylor
Listed first over Kenyon Sadiq.
|
TE | 1st from 2nd | Listed first over Kenyon Sadiq. |
|
Stefon Diggs
Listed first over Terry McLaurin.
|
WR | 1st from 2nd | Listed first over Terry McLaurin. |
|
Rachaad White
Listed first over Jacory Croskey-Merritt.
|
RB | 1st from 2nd | Listed first over Jacory Croskey-Merritt. |
Official status 48
| Player | Was | Now | Injury |
|---|---|---|---|
| Beaux Collins WR | — | OUT | Hip · FP Sat |
| Brian Robinson RB | — | OUT | Hamstring · DNP Fri |
| KaVontae Turpin WR | — | OUT | Ribs · DNP Sat |
| Tyler Badie RB | — | OUT | Thumb · DNP Fri |
| Tyler Warren TE | Q | OUT | Groin · DNP Fri |
| Anthony Gould WR | — | OUT | Concussion · DNP Fri |
| Brashard Smith RB | — | OUT | Hamstring · DNP Fri |
| Dontayvion Wicks WR | — | OUT | Ankle · DNP Sat |
| DeVonta Smith WR | — | OUT | Hamstring · DNP Sat |
| Mike Evans WR | Q | OUT | Ribs · DNP Fri |
| Emeka Egbuka WR | — | OUT | Concussion · LP Fri |
| Walter Nolen DL | — | OUT | Ankle · DNP Fri |
| Jon Gaines II OL | — | OUT | Knee · DNP Fri |
| Michael Jerrell OL | — | OUT | Biceps · DNP Fri |
| Billy Bowman Jr. DB | — | OUT | Hamstring · DNP Fri |
| Divine Deablo LB | — | OUT | Forearm · DNP Fri |
| Cameron Williams OL | — | OUT | Ankle · LP Sat |
| Jaylinn Hawkins DB | — | OUT | Knee · DNP Fri |
| Tavius Robinson LB | — | OUT | Pectoral · DNP Fri |
| Jaelan Phillips LB | Q | OUT | Hamstring · DNP Fri |
| Thomas Incoom LB | — | OUT | Calf · DNP Fri |
| Jack Sanborn LB | — | OUT | Concussion · DNP Wed |
| Dee Winters LB | — | OUT | Calf · DNP Sat |
| Jonah Elliss LB | — | OUT | Ankle · DNP Fri |
| Zaire Franklin LB | — | OUT | Shin · DNP Fri |
| Blake Fisher OL | — | OUT | Thumb · DNP Fri |
| Reed Blankenship DB | — | OUT | Concussion · DNP Fri |
| CJ Allen LB | — | OUT | Ankle · DNP Sat |
| Sauce Gardner DB | — | OUT | Calf · DNP Fri |
| Jaylon Moore OL | — | OUT | Concussion · DNP Fri |
| Nate Landman LB | — | OUT | Concussion · DNP Fri |
| Reese Taylor DB | — | OUT | Quadricep · DNP Fri |
| Ben Brown OL | — | OUT | Knee · DNP Wed |
| Channing Canada DB | Q | OUT | Hamstring · LP Wed |
| Alijah Vera-Tucker OL | — | OUT | Hamstring · DNP Wed |
| Tremaine Edmunds LB | — | OUT | Shoulder · DNP Fri |
| Jevon Holland DB | — | OUT | Concussion · LP Sat |
| Greg Newsome II DB | — | OUT | Concussion · DNP Fri |
| Max Mitchell OL | — | OUT | Concussion · DNP Fri |
| Francisco Mauigoa LB | — | OUT | Quadricep · DNP Fri |
| Nolan Smith LB | — | OUT | Concussion · DNP Sat |
| Brandin Echols DB | — | OUT | Hamstring · DNP Thu |
| Luke Gifford LB | — | OUT | Groin · DNP Fri |
| Luke Goedeke OL | — | OUT | Calf · LP Fri |
| Theo Johnson TE | OUT | D | Neck · DNP Fri |
| T.J. Tampa DB | — | D | Knee · LP Fri |
| T.J. Edwards LB | OUT | D | Hamstring · LP Wed |
| Rob Beal Jr. DL | — | D | Hamstring · LP Fri |
Play-caller 0
None of note.