What changed
Role 26
Snap share in each team's last game against his average over the games before it, when nothing at his position explains the move: nobody there sat, was hurt or left early, and the game was not a rout.
| Player | Snaps | Targets · carries | Context |
|---|---|---|---|
|
Brock Bowers TE
Q in week 3 |
— → 79 | — → 13 · — → 0 | Q in week 3 |
|
Jaylen Warren RB
Q in week 3 |
54 → 90 | 5 → 4 · 10.5 → 17 | Q in week 3 |
|
Ladd McConkey WR
Tre Harris 78 → 58 · Derius Davis 15 → 1 |
48 → 88 | 5 → 5 · 0 → 0 | Tre Harris 78 → 58 · Derius Davis 15 → 1 |
|
George Kittle TE
Brayden Willis 25 → 4 · Luke Farrell 62 → 33 |
47 → 85 | 4.5 → 7 · 0 → 0 | Brayden Willis 25 → 4 · Luke Farrell 62 → 33 |
| Payne Durham TE | — → 55 | — → 1 · — → 0 | |
|
Christian McCaffrey RB
Kaelon Black 38 → 15 |
54 → 83 | 6 → 5 · 10 → 15 | Kaelon Black 38 → 15 |
|
Jeremiyah Love RB
Tyler Allgeier 62 → 36 |
42 → 64 | 3.5 → 5 · 10 → 21 | Tyler Allgeier 62 → 36 |
| Konata Mumpfield WR | 48 → 73 | 1.5 → 8 · 0 → 0 | |
| Isaiah Likely TE | 59 → 84 | 9 → 5 · 0 → 0 | |
| Davante Adams WR | 60 → 83 | 8 → 13 · 0 → 0 | |
| Tyler Allgeier RB | 62 → 36 | 2 → 4 · 11 → 2 | |
|
Elic Ayomanor WR
Calvin Ridley 62 → 33 · Wan'Dale Robinson 68 → 63 |
53 → 80 | 3 → 3 · 0 → 0 | Calvin Ridley 62 → 33 · Wan'Dale Robinson 68 → 63 |
|
Skyy Moore WR
Christian Watson 83 → 80 |
21 → 52 | 2 → 7 · 0 → 0 | Christian Watson 83 → 80 |
| Chris Godwin Jr. WR | 86 → 62 | 3.5 → 4 · 1 → 0 | |
|
Laquon Treadwell WR
Josh Downs 86 → 68 |
55 → 79 | 2 → 1 · 0 → 0 | Josh Downs 86 → 68 |
| Calvin Ridley WR | 62 → 33 | 2 → 1 · 0 → 0 | |
| Roman Wilson WR | 67 → 39 | 6 → 6 · 0 → 0 | |
| Tre Harris WR | 79 → 58 | 4.5 → 7 · 0 → 0 | |
| Terrance Ferguson TE | 55 → 26 | 5 → 2 · 0 → 0 | |
| Luke Farrell TE | 63 → 33 | 1 → 1 · 0 → 0 | |
| Isaac TeSlaa WR | 72 → 48 | 3 → 3 · 0 → 0 | |
| Dyami Brown WR | 54 → 30 | 4 → 1 · 0 → 0 | |
| Josh Oliver TE | 63 → 41 | 2.5 → 0 · 0 → 0 | |
| Darnell Mooney WR | 65 → 44 | 2.5 → 3 · 0 → 1 | |
|
Foster Moreau TE
Dalton Schultz 67 → 54 |
37 → 57 | 2 → 4 · 0 → 0 | Dalton Schultz 67 → 54 |
|
Jared Wayne WR
Xavier Hutchinson 68 → 54 · Jaylin Noel 45 → 26 |
41 → 61 | 4 → 4 · 0 → 0 | Xavier Hutchinson 68 → 54 · Jaylin Noel 45 → 26 |
Injuries and absences 20
Regulars with no snaps in the team's last game, a fall while on the injury report, or a game left early, with who played their snaps.
| Player | Snaps | This week | Context |
|---|---|---|---|
| Drew Lock QB | 95 → sat | — | Sam Darnold 100% |
| Caleb Williams QB | 93 → sat | — | |
| Carson Wentz QB | 92 → sat | — | Kyler Murray 100% |
| Caleb Douglas WR | 89 → sat | — | Chris Bell 71% · Kevin Coleman Jr. 62% |
| Justin Jefferson WR | 96 → 12 | — | left early · Jordan Addison 98% · Jauan Jennings 80% |
| Cooper Rush QB | 79 → sat | — | Michael Penix Jr. 100% |
| De'Von Achane RB | 81 → 5 | — | left early · Ollie Gordon II 84% · DJ Herman 37% |
| Jayden Daniels QB | 78 → sat | — | Marcus Mariota 100% |
| Adonai Mitchell WR | 76 → sat | — | Garrett Wilson 94% · Isaiah Williams 89% |
| Jerry Jeudy WR | 61 → sat | — | KC Concepcion 86% |
| Dallas Goedert TE | 60 → sat | — | |
| Durham Smythe TE | 59 → sat | — | Matthew Hibner 50% |
| Charlie Kolar TE | 59 → sat | — | Oronde Gadsden II 57% · Hayden Rucci 41% |
| Andrei Iosivas WR | 57 → sat | — | Ja'Marr Chase 100% · Tee Higgins 93% |
| Jaxson Dart QB | 56 → sat | — | Jameis Winston 100% |
| Xavier Legette WR | 52 → sat | — | Tetairoa McMillan 95% · Brycen Tremayne 81% |
| Germie Bernard WR | 79 → 27 | — | left early |
| Jalen Coker WR | 80 → 36 | — | |
| Colby Parkinson TE | 74 → 43 | — | Tyler Higbee 71% |
| Mike Evans WR | 65 → 33 | — | Deebo Samuel Sr. 76% · KhaDarel Hodge 56% |
Depth chart 2
| Player | Slot | Order | Context |
|---|---|---|---|
|
De'Von Achane
Jaylen Wright listed first |
RB | 1 → 3 | Jaylen Wright listed first |
|
Jaylen Wright
listed first over De'Von Achane |
RB | 2 → 1 | listed first over De'Von Achane |
Official status 0
None of note.
Play-caller 0
None of note.