What changed
Role 17
Snap share in each team's last game against his average over the games before it, when nothing at his position explains the move: nobody there sat, was hurt or left early, and the game was not a rout.
| Player | Snaps | Targets · carries | Context |
|---|---|---|---|
|
Isaiah Likely TE
Theo Johnson 46 → 28.
Second week
A change in his role that held for a second straight week.
The same move as week 3, and it held a second week.
How we count
|
69% from 49% | 10 from 8 · 0 from 0 | Theo Johnson 46 → 28. |
|
Brock Wright TE
Second week
A change in his role that held for a second straight week.
The same move as week 3, and it held a second week.
How we count
|
26% from 51% | 0 from 1 · 0 from 0 | |
|
TreVeyon Henderson RB
Rhamondre Stevenson 85 → 36.
|
60% | 0 · 16 | Rhamondre Stevenson 85 → 36. |
|
Calvin Ridley WR
Wan'Dale Robinson 82 → 53. Carnell Tate 88 → 75.
|
62% | 2 · 0 | Wan'Dale Robinson 82 → 53. Carnell Tate 88 → 75. |
| Aaron Jones RB | 81% from 46% | 0 from 1 · 23 from 12 | |
| Tucker Kraft TE | 98% from 66% | 3 from 6 · 0 from 0 | |
|
Rome Odunze WR
Luther Burden III 73 → 57.
|
84% from 48% | 4 from 3 · 0 from 0 | Luther Burden III 73 → 57. |
| Juwan Johnson TE | 53% from 84% | 4 from 7 · 0 from 0 | |
| Wan'Dale Robinson WR | 53% from 82% | 1 from 6 · 0 from 0 | |
| Dontayvion Wicks WR | 62% from 91% | 6 from 4 · 0 from 0 | |
|
Jakobi Meyers WR
Josh Cameron 33 → 17.
|
90% from 65% | 1 from 2 · 0 from 1 | Josh Cameron 33 → 17. |
| Isaiah Williams WR | 82% from 60% | 6 from 1 · 1 from 0 | |
| Myles Price WR | 50% from 5% | 1 from 0 · 0 from 0 | |
| David Njoku TE | 16% from 55% | 3 from 5 · 0 from 0 | |
|
Parker Washington WR
Josh Cameron 33 → 17.
|
81% from 61% | 12 from 6 · 0 from 0 | Josh Cameron 33 → 17. |
|
Malik Nabers WR
Swan
A game far outside what his recent workload pointed to.
Week 2: 1 receiving yards, where his last four games pointed to 75.
−37 of that came from his role that day, −37 from what he did with the ball.
In past seasons, the next game has kept about a third of the role part and about a tenth of the beyond part.
How we count
|
74% from 52% | 4 from 9 · 0 from 0 | |
| LaJohntay Wester WR | 53% from 29% | 2 from 2 · 0 from 0 |
Injuries and absences 20
Regulars with no snaps in the team's last game, a fall while on the injury report, or a game left early, with who played their snaps.
| Player | Snaps | This week | Context |
|---|---|---|---|
| Jaxson Dart QB | 12% from 100% | — | Left early. Jameis Winston played 88% of the snaps. |
| Michael Pittman WR | sat from 88% | Q | Germie Bernard played 79% of the snaps, Roman Wilson 79%. |
| Nico Collins WR | sat from 72% | OUT | Xavier Hutchinson played 81% of the snaps, Kayshon Boutte 72%. |
| Puka Nacua WR | sat from 70% | D | Konata Mumpfield played 69% of the snaps, Davante Adams 65%. |
| Dallas Goedert TE | 25% from 95% | OUT | Johnny Mundt played 64% of the snaps. |
| Nate Boerkircher TE | sat from 67% | — | Brenton Strange played 83% of the snaps. |
| Drew Sample TE | sat from 66% | — | Erick All played 42% of the snaps. |
| Mason Taylor TE | sat from 66% | OUT | |
| Chig Okonkwo TE | sat from 56% | OUT | Ben Sinnott played 68% of the snaps, Colson Yankoff 30%. |
| Patrick Ricard RB | sat from 54% | — | |
| RJ Harvey RB | sat from 51% | — | Jonah Coleman played 40% of the snaps. |
|
Saquon Barkley RB
Swan
A game far outside what his recent workload pointed to.
Week 2: 20 scrimmage yards, where his last four games pointed to 105.
−77 of that came from his role that day, −8 from what he did with the ball.
In past seasons, the next game has kept about a third of the role part and about a tenth of the beyond part.
How we count
|
16% from 71% | — | Left early. Will Shipley played 51% of the snaps, Tank Bigsby 34%. |
| Jayden Daniels QB | 55% from 100% | OUT | Marcus Mariota played 45% of the snaps. |
| DJ Moore WR | 31% from 76% | Q | Keon Coleman played 74% of the snaps. |
| Jayden Reed WR | 3% from 57% | OUT | Christian Watson played 90% of the snaps, Matthew Golden 86%. |
| Alec Pierce WR | 26% from 59% | OUT | Laquon Treadwell played 74% of the snaps. |
| Rico Dowdle RB | 26% from 58% | OUT | Jaylen Warren played 71% of the snaps. |
| Demarcus Robinson WR | 31% from 63% | OUT | Deebo Samuel Sr. played 60% of the snaps, Jacob Cowing 46%. |
| Mike Evans WR | 54% from 75% | Q | |
| Eli Raridon TE | 20% from 54% | Q | Hunter Henry played 91% of the snaps. |
Depth chart 14
| Player | Slot | Order | Context |
|---|---|---|---|
|
Alec Pierce
Josh Downs listed first.
|
WR | 9th from 1st | Josh Downs listed first. |
|
Jerry Jeudy
Denzel Boston listed first.
|
WR | 3rd from 1st | Denzel Boston listed first. |
|
Denzel Boston
Listed first over Jerry Jeudy.
|
WR | 1st from 3rd | Listed first over Jerry Jeudy. |
|
Kaleb Johnson
Listed first over MarShawn Lloyd.
|
RB | 1st from 3rd | Listed first over MarShawn Lloyd. |
|
Jaxson Dart
Jameis Winston listed first.
|
QB | 3rd from 1st | Jameis Winston listed first. |
|
MarShawn Lloyd
Kaleb Johnson listed first.
|
RB | 2nd from 1st | Kaleb Johnson listed first. |
|
Josh Downs
Listed first over Alec Pierce.
|
WR | 1st from 2nd | Listed first over Alec Pierce. |
|
Parker Washington
Listed first over Brian Thomas Jr..
|
WR | 1st from 2nd | Listed first over Brian Thomas Jr.. |
|
Brian Thomas Jr.
Parker Washington listed first.
|
WR | 2nd from 1st | Parker Washington listed first. |
|
Jameis Winston
Listed first over Jaxson Dart.
|
QB | 1st from 2nd | Listed first over Jaxson Dart. |
|
Mason Taylor
Kenyon Sadiq listed first.
|
TE | 2nd from 1st | Kenyon Sadiq listed first. |
|
Kenyon Sadiq
Listed first over Mason Taylor.
|
TE | 1st from 2nd | Listed first over Mason Taylor. |
|
Pat Freiermuth
Listed first over Darnell Washington.
|
TE | 1st from 2nd | Listed first over Darnell Washington. |
|
Darnell Washington
Pat Freiermuth listed first.
|
TE | 2nd from 1st | Pat Freiermuth listed first. |
Official status 60
| Player | Was | Now | Injury |
|---|---|---|---|
| Caleb Williams QB | — | OUT | Hamstring · DNP Sun |
| Andrei Iosivas WR | — | OUT | Thumb · DNP Sat |
| Jonah Coleman RB | — | OUT | Ankle · DNP Sat |
| Jayden Reed WR | — | OUT | Neck · DNP Thu |
| Alec Pierce WR | — | OUT | Heel · DNP Sat |
| Charlie Kolar TE | — | OUT | Forearm · DNP Sat |
| Brenen Thompson WR | — | OUT | Quadricep · DNP Sat |
| Caleb Douglas WR | — | OUT | Ankle · DNP Sat |
| Barion Brown WR | — | OUT | Hamstring · DNP Sat |
| Mason Taylor TE | — | OUT | Thumb · DNP Sat |
| Dallas Goedert TE | — | OUT | Knee · DNP Sun |
| Marquise Brown WR | — | OUT | Ankle · DNP Sun |
| Rico Dowdle RB | — | OUT | Toe · DNP Sat |
| Demarcus Robinson WR | — | OUT | Ankle · DNP Sat |
| Jayden Daniels QB | — | OUT | Elbow · DNP Sat |
| Dadrion Taylor-Demerson DB | Q | OUT | Back · DNP Sat |
| Samson Ebukam DL | — | OUT | Hamstring · DNP Thu |
| Ronnie Stanley OL | Q | OUT | Toe · DNP Sat |
| T.J. Sanders DL | Q | OUT | Illness · DNP Sat |
| Jordan Hancock DB | — | OUT | Hamstring · DNP Sat |
| Nick Scott DB | — | OUT | Rib · DNP Sat |
| Claudin Cherelus LB | — | OUT | Shoulder · DNP Sat |
| Devin Lloyd LB | — | OUT | Calf · DNP Sat |
| Shemar Turner DL | — | OUT | Knee · LP Sun |
| Noah Sewell LB | — | OUT | Achilles · LP Sun |
| Cobie Durant DB | — | OUT | Hamstring · DNP Fri |
| P.J. Locke DB | — | OUT | Foot · DNP Fri |
| Ben Bartch OL | — | OUT | Foot · DNP Sat |
| Thomas Harper DB | — | OUT | Ankle · DNP Sat |
| Zach Bako-Bewele OL | Q | OUT | Knee · DNP Thu |
| Aaron Banks OL | Q | OUT | Knee · DNP Thu |
| M.J. Stewart DB | — | OUT | Knee · LP Sat |
| Dalvin Tomlinson DL | — | OUT | Hamstring · DNP Sat |
| Kayode Awosika OL | — | OUT | Fibula · DNP Sat |
| Treydan Stukes DB | — | OUT | Concussion · DNP Sat |
| Rob Beal Jr. DL | — | OUT | Hamstring · DNP Sat |
| Brett Thorson P | — | OUT | Hamstring · DNP Sat |
| Nick Samac OL | — | OUT | Knee · DNP Sat |
| Quintayvious Hutchins LB | — | OUT | Knee · DNP Sat |
| Brenden Schooler DB | — | OUT | Back · LP Sat |
| Dre'Mont Jones LB | Q | OUT | Shoulder · DNP Sat |
| Christen Miller DL | Q | OUT | Toe · DNP Sat |
| Francisco Mauigoa LB | — | OUT | Quadricep · DNP Sat |
| Fred Johnson OL | — | OUT | Knee · DNP Sun |
| Gennings Dunker OL | — | OUT | Knee · DNP Sat |
| Julian Love DB | — | OUT | Calf · DNP Sat |
| James Thompson Jr. DL | — | OUT | Ankle · DNP Sat |
| Romello Height DL | — | OUT | Hand · DNP Sat |
| Nick Bosa DL | — | OUT | Knee · DNP Sat |
| Josiah Trotter LB | — | OUT | Shoulder · LP Sat |
| Rueben Bain Jr. LB | — | OUT | Groin · DNP Sat |
| Sam Cosmi OL | — | OUT | Concussion · DNP Sat |
| Nick Cross DB | — | OUT | Illness · DNP Sat |
| Puka Nacua WR | Q | D | Hip · DNP Sat |
| Jaylen Wright RB | — | D | Stinger · DNP Sat |
| Kene Nwangwu RB | OUT | D | Back · DNP Sat |
| B.J. Hill DL | Q | D | Achilles · DNP Sat |
| Albert Regis DL | — | D | Elbow · LP Sat |
| Chamarri Conner DB | OUT | D | Knee · LP Sat |
| Kamren Kinchens DB | OUT | D | Hamstring · DNP Sat |
Play-caller 0
None of note.