Cmp/Att
307/411
75% · 7.8 per att
Pass TD
28
5 INT · 1 rush TD
Rush yds
1
10 car · 0.1 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 32.8 | 227.8 | 1.5 | 1.2 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 16 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202014 g | 33.1 | 238.6 | 1.9 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 14 games, he has gained 22 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201912 g | 34.2 | 265.6 | 2.3 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 12 games, he has gained 42 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 6 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201817 g | 33.4 | 267.2 | 2.1 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 34 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 6 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201718 g | 33.8 | 278.0 | 1.6 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 18 games, he has gained 53 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 4 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201616 g | 42.1 | 325.5 | 2.3 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 44 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 4 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Game log 2019
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 26/33 | 208 | 1 | 1 | 1 | 5 | 0 | +3 | |
| 17 | @ | 19/30 | 253 | 3 | 0 | 1 | -1 | 0 | +63 |
| 16 | @ | 27/38 | 279 | 3 | 0 | 3 | -3 | 0 | +26 |
| 15 | 29/30 | 307 | 4 | 0 | 0 | 0 | 0 | +100 | |
| 14 | 29/40 | 349 | 5 | 0 | 1 | 1 | 1 | +97 | |
| 13 | @ | 18/30 | 184 | 1 | 0 | 1 | -1 | 0 | +6 |
| 12 | 30/39 | 311 | 3 | 1 | 0 | 0 | 0 | +35 | |
| 11 | @ | 28/35 | 228 | 3 | 0 | 3 | 0 | 0 | -13 |
| 10 | 32/45 | 287 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 8 | 34/43 | 373 | 3 | 1 | 0 | 0 | 0 | +114 | |
| 2 | @ | 3/5 | 38 | 0 | 1 | 0 | 0 | 0 | -7 |
| 1 | 32/43 | 370 | 2 | 1 | 0 | 0 | 0 | +86 | |
| Total | 307/411 | 3187 | 28 | 5 | 10 | 1 | 1 | ||