Derek Carr
Cmp/Att
361/513
70% · 7.9 per att
Pass TD
21
8 INT · 2 rush TD
Rush yds
82
27 car · 3.0 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 30.0 | 230.0 | 1.5 | 0.2 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 30 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202410 g | 27.9 | 214.5 | 1.5 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 10 games, he has gained 26 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202317 g | 32.2 | 228.1 | 1.5 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 6 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202215 g | 33.5 | 234.8 | 1.6 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 15 games, he has gained 8 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202118 g | 37.8 | 284.1 | 1.3 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 18 games, he has gained 13 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202016 g | 32.3 | 256.4 | 1.7 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 19 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 3 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201916 g | 32.1 | 253.4 | 1.3 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 35 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 6 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201816 g | 34.6 | 253.1 | 1.2 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 26 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 4 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201715 g | 34.3 | 233.1 | 1.5 | 0.9 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 15 games, he has gained 2 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201615 g | 37.3 | 262.5 | 1.9 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 15 games, he has gained 3 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Game log 2019
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|
| 17 | @ | 29/46 | 391 | 1 | 0 | 1 | 0 | 0 | +60 |
| 16 | @ | 26/30 | 291 | 1 | 0 | 1 | 3 | 1 | +93 |
| 15 | 22/36 | 267 | 1 | 0 | 1 | 12 | 0 | +30 | |
| 14 | 25/34 | 262 | 2 | 0 | 2 | 17 | 0 | +29 | |
| 13 | @ | 20/30 | 222 | 1 | 2 | 3 | 7 | 0 | +10 |
| 12 | @ | 15/27 | 127 | 0 | 1 | 1 | 11 | 0 | -19 |
| 11 | 25/29 | 292 | 1 | 1 | 5 | 1 | 1 | +48 | |
| 10 | 21/31 | 218 | 1 | 0 | 1 | 4 | 0 | +4 | |
| 9 | 20/31 | 289 | 2 | 0 | 0 | 0 | 0 | +54 | |
| 8 | @ | 18/30 | 285 | 3 | 0 | 0 | 0 | 0 | +93 |
| 7 | @ | 22/28 | 293 | 2 | 1 | 2 | 0 | 0 | +67 |
| 5 | 25/32 | 229 | 0 | 0 | 3 | 8 | 0 | +55 | |
| 4 | @ | 21/31 | 189 | 2 | 0 | 2 | -1 | 0 | -6 |
| 3 | @ | 27/34 | 242 | 2 | 1 | 1 | 0 | 0 | +31 |
| 2 | 23/38 | 198 | 1 | 2 | 2 | 18 | 0 | -60 | |
| 1 | 22/26 | 259 | 1 | 0 | 2 | 2 | 0 | +73 | |
| Total | 361/513 | 4054 | 21 | 8 | 27 | 82 | 2 | ||