Tyler Boyd
Per game
rec yds, last 8
| Route% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 74% | 11% | 7.7 | 20.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained 6 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202415 g | 74% | 13% | 7.371 | 26.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 15 games, he has gained 1 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202317 g | 82% | 16% | 6.824 | 39.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 2 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202219 g | 81% | 13% | 9.358 | 44.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 19 games, he has gained 8 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202120 g | 89% | 18% | 7.36 | 46.9 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 20 games, he has gained 5 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202015 g | 81% | 20% | 10.5 | 56.1 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 15 games, he has gained 2 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201916 g | 94% | 25% | 9.031 | 65.4 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 4 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201814 g | 91% | 22% | 9.436 | 73.4 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 14 games, he has gained 16 receiving yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201710 g | 55% | 9% | 5.13 | 22.5 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 10 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201616 g | 77% | 15% | 8.406 | 37.7 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Game log 2021
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 82 | 6 | 5 | 48 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | +6 | |
| 21 | @ | 70 | 6 | 4 | 19 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | -17 |
| 20 | @ | 91 | 3 | 2 | 17 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | -3 |
| 19 | 90 | 5 | 4 | 26 | 1 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 30 | -7 | |
| 17 | 77 | 6 | 4 | 36 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | -5 | |
| 16 | 91 | 5 | 3 | 85 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | +43 | |
| 15 | @ | 87 | 6 | 5 | 96 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | +42 |
| 14 | 85 | 5 | 4 | 55 | 0 | 0/0 | 0 | 0 | 0 | 1 | 8 | 0 | 40 | +17 | |
| 13 | 75 | 7 | 5 | 85 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | +24 | |
| 12 | 76 | 2 | 2 | 13 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -1 | |
| 11 | @ | 70 | 8 | 6 | 49 | 0 | 0/0 | 0 | 0 | 0 | 1 | 14 | 0 | 56 | -9 |
| 9 | 79 | 2 | 1 | 11 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | -8 | |
| 8 | @ | 80 | 8 | 5 | 69 | 1 | 1/1 | 46 | 0 | 0 | 0 | 0 | 0 | 72 | +9 |
| 7 | @ | 71 | 7 | 4 | 39 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | -11 |
| 6 | @ | 63 | 3 | 1 | 7 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -15 |
| 5 | 82 | 5 | 4 | 24 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -8 | |
| 4 | 62 | 11 | 9 | 118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | +37 | |
| 3 | @ | 79 | 6 | 4 | 36 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | -13 |
| 2 | @ | 87 | 9 | 7 | 73 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | +11 |
| 1 | 74 | 4 | 3 | 32 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | +3 | |
| Total | 79 | 114 | 82 | 938 | 6 | 1/1 | 46 | 0 | 0 | 3 | 25 | 0 | 833 | ||