Per game
rec yds, last 8
| Snap% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 73% | 24% | 16.875 | 101.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained 22 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20269 g | 76% | 23% | 14.489 | 97.7 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 9 games, he has gained 25 receiving yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202511 g | 74% | 20% | 17.964 | 58.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 11 games, he has gained 5 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202414 g | 63% | 15% | 18.893 | 44.3 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 14 games, he has gained 8 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202311 g | 73% | 15% | 15.173 | 40.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 11 games, he has gained 5 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202214 g | 58% | 17% | 11.05 | 43.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 14 games, he has gained 3 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRStar · WR grade 4,911
4,374
Superflex PPRStar · WR grade 4,910
4,374
Superflex TE premiumStarter · WR grade 4,252
2,924
StandardStar · WR grade 6,813
4,278
Put him in a trade
Dynasty value
Star among receivers: grade 4,911, against the average of the best three at the position, the 10,000 mark.
In a trade: 4,374 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 69 points over a replacement starter the next season; receivers his age have had about 2.9 seasons of that ahead.
From about 51 comparable player-seasons.
How we count
Game log 2023
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | @ | 55 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | -5 |
| 19 | @ | 41 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5 | +3 |
| 13 | 73 | 9 | 7 | 71 | 2 | 2 | 15 | 0 | 78 | +6 | |
| 12 | @ | 88 | 7 | 5 | 94 | 1 | 0 | 0 | 0 | 140 | +24 |
| 11 | 78 | 4 | 2 | 21 | 1 | 1 | 1 | 0 | 57 | -12 | |
| 10 | @ | 75 | 7 | 2 | 23 | 0 | 0 | 0 | 0 | 95 | -35 |
| 9 | 78 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 75 | +8 | |
| 8 | 82 | 8 | 3 | 33 | 0 | 0 | 0 | 0 | 119 | -38 | |
| 7 | @ | 88 | 5 | 3 | 27 | 0 | 0 | 0 | 0 | 35 | -10 |
| 5 | @ | 84 | 7 | 3 | 91 | 0 | 1 | -5 | 0 | 177 | +9 |
| 4 | 46 | 4 | 2 | 25 | 1 | 0 | 0 | 0 | 41 | -6 | |
| Total | 72 | 56 | 30 | 442 | 5 | 4 | 11 | 0 | 843 | ||