Per game
rec yds, last 8
| Snap% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 53% | 19% | 15.45 | 54.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained 4 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20265 g | 60% | 18% | 13.46 | 46.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 5 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202510 g | 78% | 23% | 14.28 | 58.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 10 games, he has gained 6 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202420 g | 85% | 23% | 12.61 | 66.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 20 games, he has gained 7 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202317 g | 88% | 23% | 11.253 | 58.9 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 6 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202217 g | 92% | 24% | 12.771 | 70.1 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 9 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202117 g | 91% | 25% | 13.988 | 61.9 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 5 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202016 g | 97% | 26% | 9.812 | 74.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 6 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201914 g | 95% | 23% | 13.164 | 65.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 14 games, he has gained 10 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRDepth · WR grade 931
829
Superflex PPRDepth · WR grade 930
829
Superflex TE premiumDepth · WR grade 712
489
StandardContributor · WR grade 1,231
773
Put him in a trade
Dynasty value
Depth among receivers: grade 931, against the average of the best three at the position, the 10,000 mark.
In a trade: 829 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 15 points over a replacement starter the next season; receivers his age have had about 1.7 seasons of that ahead.
From about 61 comparable player-seasons.
Receivers his age have gone on to produce about 66% of their value in our checks: values here have run high.
How we count
Game log 2021
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Car | Rush yds | Rush TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | @ | 80 | 6 | 4 | 93 | 0 | 0 | 0 | 0 | 83 | +39 |
| 17 | 95 | 8 | 7 | 61 | 0 | 0 | 0 | 0 | 21 | +9 | |
| 16 | @ | 92 | 6 | 3 | 40 | 0 | 0 | 0 | 0 | 114 | -19 |
| 15 | @ | 89 | 4 | 2 | 51 | 0 | 0 | 0 | 0 | 96 | +6 |
| 14 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | -36 | |
| 13 | @ | 93 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 53 | -19 |
| 12 | 90 | 7 | 4 | 51 | 0 | 0 | 0 | 0 | 92 | -11 | |
| 11 | @ | 93 | 7 | 5 | 103 | 1 | 0 | 0 | 0 | 153 | +29 |
| 10 | 96 | 8 | 6 | 59 | 0 | 0 | 0 | 0 | 58 | +1 | |
| 8 | @ | 87 | 7 | 3 | 23 | 0 | 1 | 12 | 0 | 57 | -29 |
| 7 | @ | 92 | 12 | 7 | 122 | 1 | 0 | 0 | 0 | 153 | +18 |
| 6 | 95 | 8 | 4 | 28 | 0 | 0 | 0 | 0 | 159 | -55 | |
| 5 | 84 | 11 | 4 | 46 | 0 | 0 | 0 | 0 | 163 | -56 | |
| 4 | @ | 97 | 13 | 6 | 123 | 2 | 0 | 0 | 0 | 217 | +0 |
| 3 | @ | 96 | 7 | 4 | 62 | 0 | 0 | 0 | 0 | 56 | +10 |
| 2 | 100 | 14 | 11 | 107 | 1 | 0 | 0 | 0 | 109 | +1 | |
| 1 | 100 | 4 | 4 | 62 | 0 | 0 | 0 | 0 | 43 | +29 | |
| Total | 90 | 130 | 77 | 1053 | 5 | 1 | 12 | 0 | 1707 | ||