Kareem Hunt
Per game
rush yds, last 8
| Snap% | Carry share | Tgt | Rush + rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 42% | 27% | 1.5 | 23.7 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 4 games, he has gained 8 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202517 g | 47% | 40% | 1.5 | 44.3 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 17 games, he has gained 6 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202416 g | 50% | 56% | 2.2 | 64.6 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 16 games, he has gained 9 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202316 g | 32% | 32% | 1.7 | 33.1 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 16 games, he has gained 15 scrimmage yards a game fewer than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202217 g | 41% | 23% | 2.6 | 39.9 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 17 games, he has gained 6 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20218 g | 45% | 36% | 3.4 | 70.0 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 8 games, he has gained 7 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202018 g | 52% | 41% | 2.9 | 68.9 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 18 games, he has gained 1 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20198 g | 60% | 21% | 5.5 | 58.0 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 8 games, he has gained 4 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201811 g | 72% | 70% | 3.2 | 109.3 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 11 games, he has gained 22 scrimmage yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201717 g | 66% | 68% | 3.9 | 107.6 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 17 games, he has gained 13 scrimmage yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on scrimmage yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRBelow the tiers · RB grade 348
267
Superflex PPRBelow the tiers · RB grade 348
267
Superflex TE premiumBelow the tiers · RB grade 230
139
StandardDepth · RB grade 668
650
Put him in a trade
Dynasty value
Below the tiers among running backs: grade 348, against the average of the best three at the position, the 10,000 mark.
In a trade: 267 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; running backs his age have had about 1.3 seasons of that ahead.
From about 74 comparable player-seasons.
Running backs his age have gone on to produce about 69% of their value in our checks: values here have run high.
How we count
Game log 2023
| Wk | Opp | Snap% | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | @ | 39 | 8 | 26 | 1 | 6 | 5 | 9 | 1 | -29 |
| 18 | @ | 13 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | +2 |
| 17 | 37 | 10 | 31 | 1 | 1 | 0 | 0 | 0 | -21 | |
| 16 | @ | 38 | 7 | 11 | 1 | 4 | 2 | 5 | 0 | -36 |
| 15 | 32 | 7 | 8 | 0 | 1 | 1 | 12 | 0 | -16 | |
| 14 | 37 | 10 | 27 | 1 | 1 | 1 | 3 | 0 | -19 | |
| 13 | @ | 35 | 12 | 48 | 0 | 1 | 1 | 0 | 0 | -11 |
| 12 | @ | 26 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | -6 |
| 11 | 44 | 12 | 36 | 0 | 3 | 3 | 1 | 0 | -33 | |
| 10 | @ | 36 | 10 | 32 | 1 | 0 | 0 | 0 | 0 | -12 |
| 9 | 29 | 14 | 38 | 1 | 1 | 0 | 0 | 0 | -31 | |
| 8 | @ | 35 | 14 | 55 | 1 | 1 | 1 | 12 | 0 | -1 |
| 7 | @ | 25 | 10 | 31 | 2 | 1 | 0 | 0 | 0 | -14 |
| 6 | 37 | 12 | 47 | 1 | 3 | 3 | 24 | 0 | +1 | |
| 4 | 22 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | -10 | |
| 3 | 20 | 5 | 13 | 0 | 3 | 2 | 22 | 0 | -4 | |
| Total | 32 | 143 | 437 | 10 | 27 | 20 | 93 | 1 | ||