Taysom Hill
Per game
rec yds, last 8
| Route% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 26% | 5% | 3.0 | 17.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained 2 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202513 g | 19% | 4% | 3.0 | 7.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 13 games, he has gained 1 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20248 g | 46% | 14% | 3.286 | 23.4 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 8 games, he has gained 2 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202316 g | 37% | 7% | 4.8 | 18.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202216 g | 30% | 3% | 3.2 | 4.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 1 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202112 g | 54% | 2% | 3.167 | 4.3 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 12 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202017 g | 38% | 2% | 6.48 | 6.1 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201917 g | 22% | 4% | 3.579 | 15.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 6 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201817 g | 11% | 2% | 8.444 | 0.4 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 4 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20173 g | 0 | 0% | — | 0.0 | — |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRBelow the tiers · TE grade 51
25
Superflex PPRBelow the tiers · TE grade 52
25
Superflex TE premiumBelow the tiers · TE grade 76
64
StandardBelow the tiers · TE grade 238
91
Put him in a trade
Dynasty value
Below the tiers among tight ends: grade 51, against the average of the best three at the position, the 10,000 mark.
In a trade: 25 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 0 points over a replacement starter the next season; tight ends his age have had about 1.3 seasons of that ahead.
From about 302 comparable player-seasons.
How we count
Game log 2019
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 41 | 2 | 2 | 25 | 1 | 1/1 | 50 | 0 | 0 | 4 | 50 | 0 | 18 | +11 | |
| 17 | @ | 49 | 1 | 1 | 45 | 1 | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | +39 |
| 16 | @ | 36 | 2 | 2 | 21 | 0 | 1/2 | 20 | 0 | 0 | 2 | 11 | 0 | 19 | +4 |
| 15 | 25 | 2 | 2 | 42 | 1 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 24 | +26 | |
| 14 | 39 | 1 | 1 | 12 | 0 | 0/1 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | +7 | |
| 13 | @ | 27 | 2 | 2 | 12 | 1 | 0/1 | 0 | 0 | 0 | 2 | 33 | 1 | -3 | +5 |
| 12 | 11 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | |
| 11 | @ | 15 | 1 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 0 | -4 | -2 |
| 10 | 11 | 1 | 1 | 3 | 0 | 1/1 | 17 | 0 | 0 | 1 | 11 | 0 | 2 | -1 | |
| 8 | 20 | 3 | 3 | 63 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | +40 | |
| 7 | @ | 17 | 2 | 1 | 4 | 1 | 0/0 | 0 | 0 | 0 | 2 | 21 | 0 | 2 | -5 |
| 6 | @ | 17 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | +0 |
| 5 | 22 | 0 | 0 | 0 | 0 | 1/1 | 18 | 0 | 0 | 2 | 14 | 0 | 0 | +0 | |
| 4 | 9 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | +0 | |
| 3 | @ | 7 | 1 | 1 | 5 | 0 | 0/0 | 0 | 0 | 0 | 1 | 5 | 0 | -1 | +0 |
| 2 | @ | 33 | 3 | 2 | 16 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | -8 |
| 1 | 23 | 2 | 1 | 9 | 1 | 0/0 | 0 | 0 | 0 | 2 | 8 | 0 | 9 | -2 | |
| Total | 24 | 24 | 21 | 259 | 7 | 4/7 | 105 | 0 | 0 | 31 | 206 | 1 | 122 | ||