Cmp/Att
320/522
61% · 7.8 per att
Pass TD
29
7 INT · 1 rush TD
Rush yds
51
28 car · 1.8 per carry
Per game
pass yds, last 8
| Att | Pass yds | TD | INT | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 28.0 | 230.0 | 1.5 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 4 games, he has gained 30 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 1 percentage point above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20268 g | 34.1 | 266.8 | 1.9 | 0.2 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 8 games, he has gained 22 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 1 percentage point above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202517 g | 34.0 | 268.5 | 2.0 | 0.5 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 43 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 2 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202418 g | 32.2 | 274.6 | 2.1 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 18 games, he has gained 57 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 5 percentage points above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202320 g | 35.8 | 270.6 | 1.7 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 20 games, he has gained 34 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 1 percentage point above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202217 g | 34.5 | 261.1 | 1.7 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 26 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202114 g | 35.3 | 231.8 | 1.4 | 0.6 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 14 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 1 percentage point above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202017 g | 35.2 | 251.8 | 1.3 | 0.8 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 17 games, he has gained 25 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 1 percentage point above an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201916 g | 39.1 | 289.9 | 1.4 | 1.0 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 28 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is 2 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201819 g | 35.1 | 284.2 | 1.7 | 0.7 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 19 games, he has gained 29 passing yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. His completion rate is about an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201716 g | 32.6 | 253.9 | 1.8 | 0.4 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 16 games, he has gained 18 passing yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 2 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20167 g | 29.3 | 155.6 | 0.7 | 1.0 | Beyond Usage The passing yards he gains beyond what his workload usually produces. His workload is his dropbacks, how far he threw and his throws inside the 20. Over 7 games, he has gained 41 passing yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. His completion rate is 11 percentage points below an average passer's on the same throws. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Beyond Usage on passing yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRStarter · QB grade 4,413
1,435
Superflex PPRStar · QB grade 6,081
4,123
Superflex TE premiumStar · QB grade 6,092
3,402
StandardStarter · QB grade 4,424
1,868
Put him in a trade
Dynasty value
Starter among quarterbacks: grade 4,413, against the average of the best three at the position, the 10,000 mark.
In a trade: 1,435 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 16 points over a replacement starter the next season; quarterbacks his age have had about 2.8 seasons of that ahead.
From about 50 comparable player-seasons.
How we count
Game log 2017
| Wk | Opp | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 24/45 | 259 | 1 | 0 | 0 | 0 | 0 | -86 | |
| 16 | @ | 22/38 | 301 | 4 | 0 | 3 | -6 | 0 | +50 |
| 15 | @ | 14/21 | 120 | 2 | 1 | 0 | 0 | 0 | -42 |
| 14 | 16/26 | 199 | 2 | 0 | 2 | 2 | 0 | +13 | |
| 13 | @ | 21/31 | 220 | 2 | 1 | 1 | 2 | 0 | -4 |
| 12 | 28/43 | 354 | 2 | 1 | 3 | -3 | 0 | +56 | |
| 11 | @ | 23/37 | 225 | 0 | 0 | 2 | 8 | 0 | -35 |
| 10 | 25/37 | 355 | 3 | 0 | 4 | 3 | 0 | +95 | |
| 9 | @ | 14/22 | 311 | 4 | 0 | 0 | 0 | 0 | +143 |
| 7 | 22/37 | 235 | 1 | 1 | 2 | 13 | 1 | -16 | |
| 6 | @ | 11/21 | 124 | 1 | 0 | 4 | 9 | 0 | -44 |
| 5 | 22/47 | 288 | 0 | 2 | 1 | 22 | 0 | -75 | |
| 4 | @ | 21/36 | 255 | 2 | 0 | 1 | -1 | 0 | +1 |
| 3 | @ | 22/28 | 292 | 3 | 0 | 1 | -1 | 0 | +86 |
| 2 | 14/24 | 219 | 1 | 1 | 3 | 1 | 0 | +39 | |
| 1 | 21/29 | 306 | 1 | 0 | 1 | 2 | 0 | +113 | |
| Total | 320/522 | 4063 | 29 | 7 | 28 | 51 | 1 | ||