Snap share
79%
per game played
Per game
rec yds, last 8
| Snap% | Tgt share | Target depth | Rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 78% | 18% | 6.675 | 47.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 4 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 20267 g | 70% | 18% | 6.157 | 44.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 7 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202516 g | 88% | 21% | 7.425 | 39.0 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 2 receiving yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202414 g | 75% | 21% | 6.986 | 50.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 14 games, he has gained 14 receiving yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202315 g | 86% | 19% | 6.28 | 40.9 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 15 games, he has gained about what his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202215 g | 92% | 21% | 5.973 | 56.2 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 15 games, he has gained 16 receiving yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202116 g | 79% | 21% | 8.081 | 57.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 13 receiving yards a game more than his workload usually produces. That's more than his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202011 g | 77% | 17% | 8.155 | 47.6 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 11 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201916 g | 69% | 16% | 6.875 | 42.5 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 16 games, he has gained 2 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201817 g | 44% | 8% | 7.74 | 20.8 | Beyond Usage The receiving yards he gains beyond what his workload usually produces. His workload is his targets, how far downfield they were and those inside the 20. Over 17 games, he has gained 1 receiving yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on receiving yards, from 3 games.
Dynasty value through week 9, 2026
What players of his position, age and caliber went on to produce, in each league format, on a scale where the top asset is 10,000. History, never a forecast.
1QB PPRContributor · TE grade 1,716
867
Superflex PPRContributor · TE grade 1,716
867
Superflex TE premiumStarter · TE grade 2,790
2,274
StandardContributor · TE grade 1,952
747
Put him in a trade
Dynasty value
Contributor among tight ends: grade 1,716, against the average of the best three at the position, the 10,000 mark.
In a trade: 867 on the scale where the top asset at any position is 10,000, Balanced window.
Players of his caliber at his position went on to score about 12 points over a replacement starter the next season; tight ends his age have had about 2.2 seasons of that ahead.
From about 45 comparable player-seasons.
How we count
Game log 2021
| Wk | Opp | Snap% | Tgt | Rec | Rec yds | Rec TD | Air yds | Beyond Usage |
|---|---|---|---|---|---|---|---|---|
| 19 | @ | 89 | 12 | 6 | 92 | 0 | 155 | -21 |
| 17 | @ | 93 | 7 | 6 | 71 | 0 | 66 | +13 |
| 16 | 84 | 4 | 2 | 28 | 0 | 9 | +4 | |
| 15 | 93 | 9 | 7 | 135 | 0 | 100 | +56 | |
| 13 | @ | 96 | 6 | 6 | 105 | 2 | 45 | +59 |
| 12 | @ | 96 | 3 | 1 | 0 | 0 | 13 | -20 |
| 11 | 96 | 8 | 5 | 62 | 0 | 56 | +4 | |
| 10 | @ | 20 | 2 | 2 | 28 | 0 | 21 | +11 |
| 9 | 93 | 6 | 3 | 43 | 0 | 67 | -10 | |
| 8 | @ | 68 | 7 | 6 | 72 | 0 | 47 | +20 |
| 7 | @ | 93 | 5 | 3 | 70 | 0 | 99 | +9 |
| 5 | @ | 67 | 3 | 2 | 28 | 0 | 21 | +7 |
| 4 | 74 | 5 | 5 | 56 | 1 | 30 | +22 | |
| 3 | @ | 59 | 4 | 2 | 66 | 0 | 29 | +35 |
| 2 | 66 | 2 | 2 | 24 | 0 | 6 | +13 | |
| 1 | @ | 73 | 5 | 4 | 42 | 1 | 34 | +10 |
| Total | 79 | 88 | 62 | 922 | 4 | 798 | ||