Gus Edwards
Per game
rush yds, last 8
| Snap% | Carry share | Tgt | Rush + rec yds | Beyond Usage | |
|---|---|---|---|---|---|
| Last 44 g | 32% | 52% | 0.5 | 38.0 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 4 games, he has gained 6 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202412 g | 32% | 40% | 0.4 | 32.7 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 12 games, he has gained 9 scrimmage yards a game fewer than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202319 g | 42% | 37% | 0.8 | 56.1 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 19 games, he has gained 3 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202210 g | 28% | 30% | 0.3 | 48.5 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 10 games, he has gained 3 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 202018 g | 34% | 26% | 0.7 | 51.8 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 18 games, he has gained 8 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201917 g | 33% | 22% | 0.4 | 45.6 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 17 games, he has gained 10 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
| 201812 g | 36% | 32% | 0.2 | 63.5 | Beyond Usage The scrimmage yards he gains beyond what his workload usually produces. His workload is his carries and targets, how far downfield the targets were and his touches inside the 20. Over 12 games, he has gained 11 scrimmage yards a game more than his workload usually produces. That's within his usual week-to-week ups and downs. In past seasons, about a third of a gap has carried into the next game. How we count |
Per game played. Shares are the average of his games that have them; Beyond Usage on scrimmage yards, from 3 games.
Game log 2018
| Wk | Opp | Snap% | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Beyond Usage |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 34 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | -11 | |
| 17 | 47 | 12 | 76 | 0 | 0 | 0 | 0 | 0 | +25 | |
| 16 | @ | 37 | 14 | 92 | 0 | 1 | 1 | 13 | 0 | +39 |
| 15 | 43 | 19 | 104 | 1 | 0 | 0 | 0 | 0 | +21 | |
| 14 | @ | 44 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | -1 |
| 13 | @ | 49 | 21 | 82 | 0 | 0 | 0 | 0 | 0 | -5 |
| 12 | 61 | 23 | 118 | 0 | 0 | 0 | 0 | 0 | +15 | |
| 11 | 62 | 17 | 115 | 1 | 0 | 0 | 0 | 0 | +39 | |
| 9 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 8 | @ | 12 | 2 | 12 | 0 | 1 | 1 | 7 | 0 | +6 |
| 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| 6 | @ | 18 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | +1 |
| Total | 35 | 145 | 741 | 2 | 2 | 2 | 20 | 0 | ||