What players of each position, age and caliber went on to produce in a 12 teams, Superflex, PPR, TE +1 league, over a replacement starter, as a share of the top asset's 10,000. History from every season since 1999, never a forecast; the method and its check are public. Tap a name for what stands behind his number.
| # | Player | Age | Tier | Value | Comparables | Level | Age factor | Caliber |
|---|---|---|---|---|---|---|---|---|
| 1 | Dynasty value Cornerstone: 8,716 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 127 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 33 comparable player-seasons. How we count QB · 30 · Cornerstone · Bills | 30 | Cornerstone | 8716 | 33 | 127 | 4.38 | +8.6 |
| 2 | Dynasty value Star: 6,827 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 81 points over a replacement starter the next season; quarterbacks his age have had about 5.4 seasons of that ahead. From about 47 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Star · 49ers | 26 | Star | 6827 | 47 | 81 | 5.37 | +5.1 |
| 3 | Dynasty value Star: 5,206 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 67 points over a replacement starter the next season; quarterbacks his age have had about 5.0 seasons of that ahead. From about 51 comparable player-seasons. Coming off a season about 3 points a game below his best; of players like that, a few came all the way back and most did not.Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Star · Eagles | 28 | Star | 5206 | 51 | 67 | 5.00 | +4.1 |
| 4 | Dynasty value Star: 5,191 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 72 points over a replacement starter the next season; quarterbacks his age have had about 4.7 seasons of that ahead. From about 57 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 29 · Star · Ravens | 29 | Star | 5191 | 57 | 72 | 4.67 | +4.4 |
| 5 | Dynasty value Star: 5,184 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 64 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 48 comparable player-seasons. His draft slot still carries about 14% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Star · Bears | 24 | Star | 5184 | 48 | 64 | 5.24 | +3.2 |
| 6 | Dynasty value Star: 5,113 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 74 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 54 comparable player-seasons. How we count QB · 30 · Star · Chiefs | 30 | Star | 5113 | 54 | 74 | 4.38 | +4.6 |
| 7 | Dynasty value Star: 4,830 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 58 points over a replacement starter the next season; quarterbacks his age have had about 5.4 seasons of that ahead. From about 51 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Star · Jaguars | 26 | Star | 4830 | 51 | 58 | 5.37 | +3.3 |
| 8 | Dynasty value Starter: 4,046 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 61 points over a replacement starter the next season; quarterbacks his age have had about 4.2 seasons of that ahead. From about 47 comparable player-seasons. How we count QB · 31 · Starter · Lions | 31 | Starter | 4046 | 47 | 61 | 4.21 | +3.7 |
| 9 | Dynasty value Starter: 3,886 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 54 points over a replacement starter the next season; quarterbacks his age have had about 4.7 seasons of that ahead. From about 43 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 29 · Starter · Bengals | 29 | Starter | 3886 | 43 | 54 | 4.67 | +3 |
| 10 | Dynasty value Starter: 3,728 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 50 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 65 comparable player-seasons. His draft slot still carries about 15% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Starter · Patriots | 24 | Starter | 3728 | 65 | 50 | 5.24 | +1.7 |
| 11 | Dynasty value Starter: 3,719 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 45 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 73 comparable player-seasons. His draft slot still carries about 27% of this; his own games the rest.Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 23 · Starter · Giants | 23 | Starter | 3719 | 73 | 45 | 6.08 | +1.1 |
| 12 | Dynasty value Starter: 3,623 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 58 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 56 comparable player-seasons. His draft slot still carries about 14% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Starter · Broncos | 26 | Starter | 3623 | 56 | 58 | 4.03 | +2.5 |
| 13 | Dynasty value Starter: 3,457 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 56 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 58 comparable player-seasons. His draft slot still carries about 19% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 25 · Starter · Commanders | 25 | Starter | 3457 | 58 | 56 | 4.44 | +2.3 |
| 14 | Dynasty value Starter: 3,442 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 61 points over a replacement starter the next season; quarterbacks his age have had about 3.7 seasons of that ahead. From about 47 comparable player-seasons. How we count QB · 33 · Starter · Cowboys | 33 | Starter | 3442 | 47 | 61 | 3.66 | +3.6 |
| 15 | Dynasty value Starter: 2,964 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 51 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 64 comparable player-seasons. His draft slot still carries about 30% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Starter · Saints | 26 | Starter | 2964 | 64 | 51 | 4.03 | +1.8 |
| 16 | Dynasty value Starter: 2,947 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 42 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 46 comparable player-seasons. His draft slot still carries about 11% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 25 · Starter · Panthers | 25 | Starter | 2947 | 46 | 42 | 4.44 | +0.8 |
| 17 | Dynasty value Starter: 2,880 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 36 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 54 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · Starter · Packers | 27 | Starter | 2880 | 54 | 36 | 5.23 | +1.6 |
| 18 | Dynasty value Starter: 2,864 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 38 points over a replacement starter the next season; quarterbacks his age have had about 5.0 seasons of that ahead. From about 53 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Starter · Chargers | 28 | Starter | 2864 | 53 | 38 | 5.00 | +1.7 |
| 19 | Dynasty value Starter: 2,681 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 38 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 45 comparable player-seasons. His draft slot still carries about 11% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Starter · Texans | 24 | Starter | 2681 | 45 | 38 | 5.24 | +0.3 |
| 20 | Dynasty value Contributor: 2,463 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 38 points over a replacement starter the next season; quarterbacks his age have had about 4.2 seasons of that ahead. From about 52 comparable player-seasons. How we count QB · 31 · Contributor · Buccaneers | 31 | Contributor | 2463 | 53 | 38 | 4.21 | +1.8 |
| 21 | Dynasty value Contributor: 2,368 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 15 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 52 comparable player-seasons. His draft slot still carries about 38% of this; his own games the rest.Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 23 · Contributor · Giants | 23 | Contributor | 2368 | 52 | 15 | 6.08 | -2.2 |
| 22 | Dynasty value Contributor: 2,293 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 57 points over a replacement starter the next season; quarterbacks his age have had about 2.6 seasons of that ahead. From about 51 comparable player-seasons. How we count QB · 38 · Contributor · Rams | 38 | Contributor | 2293 | 51 | 57 | 2.57 | +3.3 |
| 23 | Dynasty value Contributor: 2,223 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 17 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 48 comparable player-seasons. His draft slot still carries about 29% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Contributor · Falcons | 26 | Contributor | 2223 | 48 | 17 | 4.03 | -1.9 |
| 24 | Dynasty value Contributor: 2,044 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 14 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 48 comparable player-seasons. His draft slot still carries about 23% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Contributor · Titans | 24 | Contributor | 2044 | 48 | 14 | 5.24 | -2.4 |
| 25 | Dynasty value Contributor: 1,327 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 17 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 43 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · Contributor · Chiefs | 27 | Contributor | 1327 | 43 | 17 | 5.23 | -0 |
| 26 | Dynasty value Contributor: 1,213 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 17 points over a replacement starter the next season; quarterbacks his age have had about 4.7 seasons of that ahead. From about 43 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 29 · Contributor · Seahawks | 29 | Contributor | 1213 | 43 | 17 | 4.67 | -0.1 |
| 27 | Dynasty value Depth: 1,161 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 17 points over a replacement starter the next season; quarterbacks his age have had about 4.7 seasons of that ahead. From about 42 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 29 · Depth · Colts | 29 | Depth | 1161 | 43 | 17 | 4.67 | -0.1 |
| 28 | Dynasty value Depth: 1,139 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 20 points over a replacement starter the next season; quarterbacks his age have had about 3.7 seasons of that ahead. From about 43 comparable player-seasons. How we count QB · 33 · Depth · Cardinals | 33 | Depth | 1139 | 43 | 20 | 3.66 | +0.3 |
| 29 | Dynasty value Depth: 1,130 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 9 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 48 comparable player-seasons. His draft slot still carries about 26% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Depth · Colts | 24 | Depth | 1130 | 48 | 9 | 5.24 | -3.1 |
| 30 | Dynasty value Depth: 969 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 15 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 42 comparable player-seasons. How we count QB · 30 · Depth · Browns | 30 | Depth | 969 | 42 | 15 | 4.38 | -0.3 |
| 31 | Dynasty value Depth: 775 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 11 points over a replacement starter the next season; quarterbacks his age have had about 4.7 seasons of that ahead. From about 41 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 29 · Depth · Vikings | 29 | Depth | 775 | 41 | 11 | 4.67 | -0.7 |
| 32 | Dynasty value Depth: 675 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 19 points over a replacement starter the next season; quarterbacks his age have had about 2.2 seasons of that ahead. From about 43 comparable player-seasons. How we count QB · 42 · Depth · Steelers | 42 | Depth | 675 | 43 | 19 | 2.24 | +0.2 |
| 33 | Dynasty value Depth: 632 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 13 points over a replacement starter the next season; quarterbacks his age have had about 3.1 seasons of that ahead. From about 42 comparable player-seasons. How we count QB · 35 · Depth · Jets | 35 | Depth | 632 | 42 | 13 | 3.07 | -0.4 |
| 34 | Dynasty value Depth: 608 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 8 points over a replacement starter the next season; quarterbacks his age have had about 5.0 seasons of that ahead. From about 41 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Depth · Falcons | 28 | Depth | 608 | 41 | 8 | 5.00 | -1.2 |
| 35 | Dynasty value Depth: 502 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 8 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 51 comparable player-seasons. His draft slot still carries about 27% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 25 · Depth · Saints | 25 | Depth | 502 | 51 | 8 | 4.44 | -3.3 |
| 36 | Dynasty value Below the tiers: 483 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 51 comparable player-seasons. 3 games into his career: his draft slot still carries about 67% of this.Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 23 · Seahawks | 23 | — | 483 | 51 | 4 | 6.08 | -7.4 |
| 37 | Dynasty value Below the tiers: 465 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 12 points over a replacement starter the next season; quarterbacks his age have had about 2.6 seasons of that ahead. From about 41 comparable player-seasons. How we count QB · 38 · Bears | 38 | — | 465 | 41 | 12 | 2.57 | -0.5 |
| 38 | Dynasty value Below the tiers: 430 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 46 comparable player-seasons. Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 22 · Falcons | 22 | — | 430 | 46 | 4 | 6.08 | -6.4 |
| 39 | Dynasty value Below the tiers: 429 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 7 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 43 comparable player-seasons. How we count QB · 32 · Commanders | 32 | — | 429 | 43 | 7 | 3.98 | -1.4 |
| 40 | Dynasty value Below the tiers: 419 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 50 comparable player-seasons. Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 23 · Buccaneers | 23 | — | 419 | 50 | 4 | 6.08 | -6.7 |
| 41 | Dynasty value Below the tiers: 396 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 10 points over a replacement starter the next season; quarterbacks his age have had about 2.6 seasons of that ahead. From about 41 comparable player-seasons. How we count QB · 38 · Raiders | 38 | — | 396 | 41 | 10 | 2.57 | -0.8 |
| 42 | Dynasty value Below the tiers: 391 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 43 comparable player-seasons. His draft slot still carries about 38% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 25 · Browns | 25 | — | 391 | 43 | 4 | 4.44 | -5.6 |
| 43 | Dynasty value Below the tiers: 367 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 59 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · Dolphins | 27 | — | 367 | 59 | 4 | 5.23 | -2.5 |
| 44 | Dynasty value Below the tiers: 360 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 43 comparable player-seasons. Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Dolphins | 24 | — | 360 | 43 | 4 | 5.24 | -5.8 |
| 45 | Dynasty value Below the tiers: 345 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 50 comparable player-seasons. His draft slot still carries about 40% of this; his own games the rest.Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 24 · Browns | 24 | — | 345 | 50 | 4 | 5.24 | -4.7 |
| 46 | Dynasty value Below the tiers: 343 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 6 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 57 comparable player-seasons. His draft slot still carries about 22% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · Raiders | 27 | — | 343 | 57 | 6 | 4.03 | -3.7 |
| 47 | Dynasty value Below the tiers: 327 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 44 comparable player-seasons. His draft slot still carries about 55% of this; his own games the rest.Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 23 · Colts | 23 | — | 327 | 44 | 4 | 6.08 | -5.6 |
| 48 | Dynasty value Below the tiers: 320 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 53 comparable player-seasons. 1 games into his career: his draft slot still carries about 86% of this.Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Rams | 28 | — | 320 | 53 | 4 | 4.03 | -6.1 |
| 49 | Dynasty value Below the tiers: 309 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 6.1 seasons of that ahead. From about 49 comparable player-seasons. 4 games into his career: his draft slot still carries about 60% of this.Quarterbacks his age have gone on to produce about 220% of their value in our checks: values here have run low. How we count QB · 23 · Jaguars | 23 | — | 309 | 49 | 4 | 6.08 | -4.5 |
| 50 | Dynasty value Below the tiers: 309 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 46 comparable player-seasons. Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 25 · Packers | 25 | — | 309 | 46 | 4 | 4.44 | -6.4 |
| 51 | Dynasty value Below the tiers: 300 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 5 points over a replacement starter the next season; quarterbacks his age have had about 3.7 seasons of that ahead. From about 50 comparable player-seasons. How we count QB · 33 · Vikings | 33 | — | 300 | 50 | 5 | 3.66 | -2 |
| 52 | Dynasty value Below the tiers: 285 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 46 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 | 26 | — | 285 | 46 | 4 | 4.03 | -5.4 |
| 53 | Dynasty value Below the tiers: 253 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 44 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Patriots | 28 | — | 253 | 44 | 4 | 4.03 | -5.6 |
| 54 | Dynasty value Below the tiers: 253 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 47 comparable player-seasons. His draft slot still carries about 55% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Cowboys | 26 | — | 253 | 47 | 4 | 4.03 | -6.3 |
| 55 | Dynasty value Below the tiers: 233 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 3 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 48 comparable player-seasons. Quarterbacks his age have gone on to produce about 123% of their value in our checks: values here have run low. How we count QB · 25 · Vikings | 25 | — | 233 | 48 | 3 | 4.44 | -8.9 |
| 56 | Dynasty value Below the tiers: 227 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 4 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 51 comparable player-seasons. His draft slot still carries about 50% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Eagles | 26 | — | 227 | 51 | 4 | 4.03 | -5.9 |
| 57 | Dynasty value Below the tiers: 221 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 3 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 48 comparable player-seasons. His draft slot still carries about 32% of this; his own games the rest.Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 | 27 | — | 221 | 48 | 3 | 4.03 | -8 |
| 58 | Dynasty value Below the tiers: 220 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 5 points over a replacement starter the next season; quarterbacks his age have had about 2.7 seasons of that ahead. From about 48 comparable player-seasons. How we count QB · 37 | 37 | — | 220 | 48 | 5 | 2.70 | -1.9 |
| 59 | Dynasty value Below the tiers: 186 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 3 points over a replacement starter the next season; quarterbacks his age have had about 4.0 seasons of that ahead. From about 55 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 26 · Bears | 26 | — | 186 | 55 | 3 | 4.03 | -7.7 |
| 60 | Dynasty value Below the tiers: 178 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 5 points over a replacement starter the next season; quarterbacks his age have had about 2.2 seasons of that ahead. From about 51 comparable player-seasons. How we count QB · 41 · Bengals | 41 | — | 178 | 51 | 5 | 2.24 | -2.1 |
| 61 | Dynasty value Below the tiers: 138 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 2 points over a replacement starter the next season; quarterbacks his age have had about 4.7 seasons of that ahead. From about 113 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 29 · Seahawks | 29 | — | 138 | 113 | 2 | 4.67 | -3.7 |
| 62 | Dynasty value Below the tiers: 135 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 2 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 116 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · 49ers | 27 | — | 135 | 116 | 2 | 5.23 | -3.7 |
| 63 | Dynasty value Below the tiers: 120 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 138 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · Texans | 27 | — | 120 | 138 | 1 | 5.23 | -4.3 |
| 64 | Dynasty value Below the tiers: 114 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 5.0 seasons of that ahead. From about 133 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Bills | 28 | — | 114 | 133 | 1 | 5.00 | -4.8 |
| 65 | Dynasty value Below the tiers: 114 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 5.0 seasons of that ahead. From about 138 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 · Ravens | 28 | — | 114 | 138 | 1 | 5.00 | -4.4 |
| 66 | Dynasty value Below the tiers: 113 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 5.0 seasons of that ahead. From about 70 comparable player-seasons. Quarterbacks his age have gone on to produce about 83% of their value in our checks: values here have run high. How we count QB · 28 | 28 | — | 113 | 70 | 1 | 5.00 | -6.3 |
| 67 | Dynasty value Below the tiers: 111 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 2 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 118 comparable player-seasons. How we count QB · 30 | 30 | — | 111 | 118 | 2 | 4.38 | -3.7 |
| 68 | Dynasty value Below the tiers: 100 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 90 comparable player-seasons. How we count QB · 30 · Cardinals | 30 | — | 100 | 90 | 1 | 4.38 | -5.8 |
| 69 | Dynasty value Below the tiers: 100 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 102 comparable player-seasons. How we count QB · 30 · Buccaneers | 30 | — | 100 | 102 | 1 | 4.38 | -5.5 |
| 70 | Dynasty value Below the tiers: 100 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 4.4 seasons of that ahead. From about 83 comparable player-seasons. How we count QB · 30 · Broncos | 30 | — | 100 | 83 | 1 | 4.38 | -5.9 |
| 71 | Dynasty value Below the tiers: 96 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 4.2 seasons of that ahead. From about 109 comparable player-seasons. How we count QB · 31 · Lions | 31 | — | 96 | 109 | 1 | 4.21 | -5.4 |
| 72 | Dynasty value Below the tiers: 92 of the top asset's 10,000, Rebuild window. Players of his caliber at his position went on to score about 1 points over a replacement starter the next season; quarterbacks his age have had about 5.2 seasons of that ahead. From about 49 comparable player-seasons. Quarterbacks his age have gone on to produce about 117% of their value in our checks: values here have run low. How we count QB · 27 · Saints | 27 | — | 92 | 49 | 1 | 5.23 | -6.9 |
