What changed
Role 6
Snap share in each team's last game against his average over the games before it, when nothing at his position explains the move: nobody there sat, was hurt or left early, and the game was not a rout.
| Player | Snaps | Targets · carries | Context |
|---|---|---|---|
|
Johnny Mundt TE
Second week
A change in his role that held for a second straight week.
The same move as week 5, and it held a second week.
How we count
|
32% from 65% | 1 from 1.3 · 0 from 0 | |
|
CeeDee Lamb WR
Swan
A game far outside what his recent workload pointed to.
Week 5: 9 receiving yards, where his last four games pointed to 91.
−50 of that came from his role that day, −6 from the defense he faced, −26 from what he did with the ball.
In past seasons, the next game has kept about a third of the role part and about a tenth of the beyond part.
How we count
|
57% from 81% | 5 from 12.7 · 0 from 0.3 | |
| Bryce Lance WR | 42% from 79% | 3 from 3 · 0 from 0 | |
| Jordan Whittington WR | 13% from 50% | 0 from 2 · 0 from 0 | |
| Brock Wright TE | 67% from 40% | 1 from 1.3 · 0 from 0 | |
| Dohnte Meyers WR | 29% from 54% | 2 from 5 · 0 from 0 |
Injuries and absences 24
Regulars with no snaps in the team's last game, a fall while on the injury report, or a game left early, with who played their snaps.
| Player | Snaps | This week | Context |
|---|---|---|---|
| Jordan Addison WR | sat from 94% | — | |
| Lamar Jackson QB | sat from 84% | OUT | Tyler Huntley played 100% of the snaps. |
| Quentin Johnston WR | sat from 81% | — | Marquez Valdes-Scantling played 75% of the snaps. |
| Rashee Rice WR | sat from 80% | OUT | Jalen Royals played 63% of the snaps, Tyquan Thornton 63%. |
| Michael Pittman WR | sat from 73% | IR | Germie Bernard played 92% of the snaps. |
| Marvin Harrison Jr. WR | sat from 72% | — | Jalen Brooks played 53% of the snaps. |
| T.J. Hockenson TE | 3% from 79% | — | Gavin Bartholomew played 62% of the snaps. |
| Jalen Coker WR | sat from 65% | — | Brycen Tremayne played 92% of the snaps, Tetairoa McMillan 89%. |
| Ted Hurst III WR | sat from 63% | — | Emeka Egbuka played 89% of the snaps. |
| Mack Hollins WR | sat from 63% | IR | Romeo Doubs played 83% of the snaps, Efton Chism III 76%. |
| KC Concepcion WR | 16% from 81% | — | Jerry Jeudy played 81% of the snaps, Isaiah Bond 72%. |
| Stefon Diggs WR | sat from 59% | Q | Treylon Burks played 73% of the snaps, Antonio Williams 68%. |
| Pat Bryant WR | sat from 57% | IR | Troy Franklin played 63% of the snaps, Lil'Jordan Humphrey 23%. |
| Konata Mumpfield WR | sat from 56% | — | Tutu Atwell played 39% of the snaps. |
| Ladd McConkey WR | sat from 56% | — | |
| Matthew Hibner TE | sat from 54% | OUT | Mark Andrews played 72% of the snaps. |
| Marcus Mariota QB | sat from 54% | OUT | |
| Mitchell Tinsley WR | sat from 53% | — | Ja'Marr Chase played 89% of the snaps. |
| Chris Manhertz TE | sat from 52% | — | Theo Johnson played 48% of the snaps. |
| David Montgomery RB | 14% from 57% | OUT | Woody Marks played 85% of the snaps. |
| Ashton Jeanty RB | 53% from 77% | — | Dylan Laube played 38% of the snaps. |
| Tre Harris WR | 45% from 78% | OUT | |
| Kenyon Sadiq TE | 19% from 54% | Q | |
| Deebo Samuel Sr. WR | 43% from 68% | OUT | Mike Evans played 63% of the snaps, Brandin Cooks 40%. |
Depth chart 4
| Player | Slot | Order | Context |
|---|---|---|---|
|
A.J. Brown
Listed first over Romeo Doubs.
|
WR | 1st from 5th | Listed first over Romeo Doubs. |
|
Jalen Hurts
Tanner McKee listed first.
|
QB | 4th from 1st | Tanner McKee listed first. |
|
Romeo Doubs
A.J. Brown listed first.
|
WR | 2nd from 1st | A.J. Brown listed first. |
|
Tanner McKee
Listed first over Jalen Hurts.
|
QB | 1st from 2nd | Listed first over Jalen Hurts. |
Official status 50
| Player | Was | Now | Injury |
|---|---|---|---|
| Jeremiyah Love RB | — | OUT | Ankle · DNP Fri |
| Matthew Hibner TE | — | OUT | Hand · DNP Fri |
| AJ Dillon RB | — | OUT | Ankle · DNP Fri |
| Dylan Sampson RB | — | OUT | Knee · LP Fri |
| Skyy Moore WR | — | OUT | Ankle · DNP Fri |
| David Montgomery RB | — | OUT | Groin · DNP Fri |
| Rashee Rice WR | — | OUT | Hamstring · DNP Fri |
| Tre Harris WR | — | OUT | Hamstring · DNP Fri |
| Carter Runyon TE | — | OUT | Foot · LP Fri |
| Theo Johnson TE | — | OUT | Neck · DNP Fri |
| Grant Calcaterra TE | — | OUT | Back · FP Sat |
| Jalen Hurts QB | — | OUT | Calf · DNP Fri |
| Will Shipley RB | — | OUT | Foot · DNP Fri |
| Eli Stowers TE | — | OUT | Quadricep · FP Sat |
| Roman Wilson WR | — | OUT | Finger · DNP Fri |
| Ben Skowronek WR | — | OUT | Calf · DNP Fri |
| Deebo Samuel Sr. WR | — | OUT | Hamstring · DNP Sat |
| David Sills WR | — | OUT | Hamstring · FP Fri |
| Jacory Croskey-Merritt RB | — | OUT | Groin · DNP Sat |
| Wydett Williams Jr. DB | — | OUT | Concussion · DNP Fri |
| C.J. Henderson DB | — | OUT | Groin · DNP Fri |
| Broderick Washington DL | — | OUT | Ankle · DNP Fri |
| Dayo Odeyingbo DL | — | OUT | Quadricep · DNP Fri |
| T.J. Edwards LB | — | OUT | Hamstring · DNP Fri |
| Talanoa Hufanga DB | — | OUT | Ankle · DNP Wed |
| Benjamin St-Juste DB | — | OUT | Hamstring · DNP Fri |
| Javon Hargrave DL | Q | OUT | Achilles · DNP Fri |
| Jonathan Ford DL | — | OUT | Calf · DNP Fri |
| Jalen Pitre DB | — | OUT | Shoulder · DNP Fri |
| Montaric Brown DB | — | OUT | Hamstring · DNP Fri |
| Ross Matiscik LS | — | OUT | Shoulder · DNP Fri |
| Josh Simmons OL | — | OUT | Back · LP Fri |
| Tonka Hemingway DL | — | OUT | Concussion · DNP Fri |
| Tyler Nubin DB | — | OUT | Neck · DNP Fri |
| Colton Hood DB | — | OUT | Concussion · DNP Fri |
| Joseph Ossai DL | — | OUT | Ankle · DNP Fri |
| Landon Dickerson OL | — | OUT | Knee · LP Sat |
| Jakorian Bennett DB | — | OUT | Knee · FP Sat |
| Michael Carter II DB | — | OUT | Abdomen · DNP Fri |
| Jalyx Hunt LB | — | OUT | Knee · DNP Fri |
| Drake Thomas LB | — | OUT | Ankle · DNP Wed |
| Garret Wallow LB | — | OUT | Hamstring · DNP Sat |
| Kevin Winston Jr. DB | — | OUT | Quadricep · DNP Fri |
| Jordan Elliott DL | — | OUT | Not injury related - personal matter · DNP Fri |
| Javontae Jean-Baptiste LB | — | OUT | Pectoral · DNP Sat |
| Monroe Freeling OL | — | D | Knee · LP Fri |
| Jordon Riley DL | — | D | Achilles · LP Fri |
| Rodney Shelley DB | Q | D | Hamstring · DNP Fri |
| A.J. Epenesa LB | — | D | Back · DNP Fri |
| Benjamin Morrison DB | OUT | D | Quadricep · LP Fri |
Play-caller 0
None of note.